Addresss: National Forest Development Rd 456, Snoqualmie National Forest, Northwest Yakima, WA 98937 – Driving directions below
Rates
Single Site $18 per Night
Extra Vehicle $9 per Night
Golden Age and Golden Access cards will receive a 50% discount for the legal holders of the cards. Discount cards do not apply to group campgrounds.
Dates
Open 5/23/13
Close 9/8/13
*Weather Permitting
5/21/13 – Previously we had needed to close Sites 14, 19, 24, 27, 28 and 33 due to hazard trees, however we have been able to clear them in time for the Memorial Day holiday and the facility will be open on 5/23/13
Reservations
Sites may be reserved at Recreation.gov or call 1-877-444-6777

About 40% of the sites are First Come – First Serve
Services/Amenities
- Drinking Water
- Firewood for sale
- Potable Water
- Vault Toilet
Why Camp Here
Lodgepole Campground is located in the Northern Cascade Range in the state of Washington. For the hiking enthusiast some of the nearby trails are: Crow Lake Trail, Swamp Lake Trail, Cougar Valley Trail and Union Creek Trail. Other activities that can be enjoyed by all are: fishing, swimming and whitewater paddling on the American River. To get there take Highway 12 west to the junction with Highway 410. Travel 39 miles on Highway 410 to the campground entrance.
Good to Know
We expect to have a host in the Lodgepole campground from about Memorial Weekend to Labor Day Weekend. Otherwise an attendant will be in the campground two to four times per day.
Site Description
There are 34 sites, including back in and pull through sites with parking spurs ranging from 27-42 feet long, and four picnic sites. The interior campground roads and parking spurs are paved.
Directions
Weather
**Lodgepole Campground Map PDF**
Site numbers indicated in red can be reserved by clicking on the numbers which will take you to that site’s recreation.gov link, or call 1-877-444-6777
| Sites #(Reservable are in red) | Grade* | Driveway Length |
Max Vehicle Length | Back-in or Pull-Through | Paved or Gravel | Sunny or Shaded | Located on water? |
| 1 | C | 44 x 12 | 32 | Back In | Paved | Partial | N |
| 002 | B | 89 x 12 | 36 | Pull Through | Paved | Partial | N |
| 003 | C | 40 x 12 | 40 | Back In | Paved | Partial | N |
| 4 Host | A | 90 | 40 | Pull Through | Paved | Partial | N |
| 005 | C | 48 x 12 | 40 | Back In | Paved | Partial | N |
| 006 | C | 80 | 32 | Pull Through | Paved | Partial | N |
| 007 | A | 43 x 16 | 36 | Back In | Paved | Partial | N |
| 008 | C | 45 x 12 | 30 | Back In | Paved | Partial | N |
| 9 | C | 28 x 12 | 30 | Back In | Paved | Partial | N |
| 010 | C | 42 x 12 | 40 | Back In | Paved | Partial | N |
| 011 | A | 31 x 12 | 30 | Back In | Paved | Partial | N |
| 12 | A | 106 x 12 | 40 | Pull Through | Paved | Partial | Yes |
| 013 | B | 41 x 12 | 32 | Back In | Paved | Partial | N |
| 014 | B | 41 x 12 | 30 | Back In | Paved | Partial | N |
| 015 | A | 71 x 12 | 32 | Pull Through | Paved | Partial | Yes |
| 016 | A | 62 x 12 | 40 | Pull Through | Paved | Partial | Yes |
| 017 | B | 42 x 12 | 32 | Back In | Paved | Partial | N |
| 018 | B | 41 x 12 | 36 | Back In | Paved | Partial | N |
| 019 | B | 41 x 12 | 36 | Back In | Paved | Partial | N |
| 020 | A | 42 x 16 | 40 | Back In | Paved | Partial | N |
| 021 | A | 72 x 16 | 36 | Pull Through | Paved | Partial | N |
| 22 | B | 51 x 16 | 40 | Back In | Paved | Partial | N |
| 023 | C | 43 x 12 | 40 | Back In | Paved | Partial | N |
| 024 | B | 82 x 12 | 24 | Pull Through | Paved | Partial | N |
| 025 | A | 43 x 12 | 40 | Back In | Paved | Partial | Yes |
| 026 | A | 36 x 16 | 30 | Back In | Paved | Partial | Yes |
| 27 | C | 36 x 12 | 30 | Back In | Paved | Partial | N |
| 028 | A | 38 x 12 | 20 | Back In | Paved | Partial | Yes |
| 029 | C | 43 x 12 | 30 | Back In | Paved | Partial | N |
| 030 | A | 38 x 12 | 36 | Back In | Paved | Partial | Yes |
| 031 | B | 42 x 16 | 35 | Back In | Paved | Partial | N |
| 032 | A | 42 x 12 | 30 | Back In | Paved | Partial | Yes |
| 033 | A | 43 x 12 | 24 | Back In | Paved | Partial | Yes |
| 034 | A | 101 x 12 | 40 | Pull Through | Paved | Partial | Yes |
*Grades are based solely on comparison with the other camp sites in that campground


















