Address: Bumping Lake, Bumping River Rd/NF 1800, Naches WA 98937
Rates
Single Site $18 or $20 per Night
Multi Site $34 per Night
Extra Vehicle $9 per Night
RV Dump $10
Golden Age and Golden Access cards will receive a 50% discount for the legal holders of the cards. Discount cards do not apply to group campgrounds.
Dates
Open Lower 5/23/13 - Upper 5/23/13
Close 9/29/13
*Weather Permitting
Reservations
Sites may be reserved at Recreation.gov or call 1-877-444-6777

About 40% of the sites are First Come – First Serve
Services/Amenities
- Biking
- Boat Ramp
- Boating
- Drinking Water
- Fishing
- Hiking
- Potable Water
- RV Dump
- Vault Toilet
Why Camp Here
Bumping Lake Campground sits just off the shores of Bumping Lake located in the Cascade Mountains east of Mount Rainier National Park about 29 miles northwest of Naches, Washington. This single site family campground consists of 65 back in and pull though sites with parking spurs up to 40 feet in length. Bumping Lake makes a great base camp for activities like: going for a hike on the American Ridge Trail, hunting, bike riding, sightseeing, whitewater paddling and fishing opportunities for Kokanee and rainbow trout. Elevation at 3500 feet also makes summer days very pleasant with the temperatures commonly reach the 70s.
Site Description
There are 67 sites mostly back in sites, but with 10 pull through sites meant for trailers, as well.
Good to Know
The day use area requires a NW Forest Pass which may be purchased by the day or season.
Reservations are available for 60% of the sites. The rest are first come first serve. The campground is often full during the weekends, but good sites are easily available on most days during the midweek. Reservation sites are also available to the first come user until the site is reserved.
There is an RV dump site with a $10 charge located at the entry.
We expect to have a host in the campground from about Memorial Weekend to Labor Day Weekend. Otherwise an attendant will be visiting the campground two to four times per day.
RV use ratings: Upper – 5 out of 5, Lower – 4 out of 5
**Bumping Lake Campground Map PDF**
To reserve a site at Bumping Lake click on the red site numbers listed in the table, which will take you to that site’s recreation.gov link, or call at 1-877-444-6777
| Sites (Reservable in red) | Grade | Driveway Length |
Max Vehicle Length | Back-in or Pull-Through | Paved or Gravel | Sunny or Shaded | Located on water? |
| 001 Upper | B | 39 x 12 | 32 | Back In | Paved | Partial | N |
| 002 Upper | B | 46 x 12 | 32 | Back In | Paved | Partial | N |
| 004 Upper | B | 41 x 12 | 32 | Back In | Paved | Partial | N |
| 005 Upper | B | 43 x 12 | 30 | Back In | Paved | Partial | N |
| 006 Upper | B | 48 x 12 | 36 | Back In | Paved | Partial | N |
| 007 Upper | B | 44 x 12 | 40 | Back In | Paved | Partial | N |
| 008 Upper | B | 43 x 12 | 30 | Back In | Paved | Partial | N |
| 009 Upper | B | 46 x 12 | 40 | Back In | Paved | Partial | N |
| 010 Upper | A | 47 x 12 | 36 | Back In | Paved | Partial | N |
| 011 Upper | B | 44 x 16 | 36 | Back In | Paved | Partial | N |
| 012 Upper | B | 41 x 12 | 30 | Back In | Paved | Partial | N |
| 013 Upper | B | 42 x 12 | 30 | Back In | Paved | Partial | N |
| 014 Upper | B | 43 x 12 | 30 | Back In | Paved | Partial | N |
| 015 Upper | B | 42 x 12 | 24 | Back In | Paved | Partial | N |
| 016 Upper | B | 44 x 12 | 36 | Back In | Paved | Partial | N |
| 017 Upper | C | 45 x 12 | 24 | Back In | Paved | Partial | N |
| 018 Upper | B | 43 x 12 | 32 | Back In | Paved | Partial | N |
| 019 Upper | C | 43 x 12 | 36 | Back In | Paved | Partial | N |
| 020 Upper | B | 44 x 15 | 40 | Back In | Paved | Partial | N |
| 021 Upper | C | 45 x 12 | 24 | Back In | Paved | Partial | N |
| 022 Upper | B | 44 x 15 | 24 | Back In | Paved | Partial | N |
| 23 Upper | B | 41 x 12 | 24 | Back In | Paved | Partial | N |
| 024 Upper | C | 41 x 12 | 36 | Back In | Paved | Partial | N |
| 025 Upper | C | 40 x 12 | 36 | Back In | Paved | Partial | N |
| 26 Upper | Closed | ||||||
| 27 Upper | Closed | ||||||
| 28 Upper | Closed | ||||||
| 029 Upper | B | 33 x 12 | 30 | Back In | Paved | Partial | N |
| 030 Upper | A | 40 x 12 | 40 | Back In | Paved | Partial | N |
| 031 Upper | B | 46 x 15 | 36 | Back In | Paved | Partial | N |
| 032 Upper | B | 39 x 15 | 34 | Back In | Paved | Partial | N |
| 033 Upper | B | 41 x 16 | 36 | Back In | Paved | Partial | N |
| 034 Upper | A | 40 x 12 | 36 | Back In | Paved | Partial | N |
| 035 Upper | A | 41 x 15 | 36 | Back In | Paved | Partial | N |
| 036 Upper | B | 44 x 12 | 40 | Back In | Paved | Partial | N |
| 037 Upper | B | 41 x 12 | 36 | Back In | Paved | Partial | N |
| 038 Upper | B | 45 x 12 | 36 | Back In | Paved | Partial | N |
| 039 Upper | B | 45 x 12 | 30 | Back In | Paved | Partial | N |
| 040 Upper | B | 42 x 12 | 30 | Back In | Paved | Partial | N |
| 041 Upper | B | 44 x 22 | 30 | Back In | Paved | Partial | N |
| 042 Upper | B | 45 x 12 | 40 | Back In | Paved | Partial | N |
| 043 Upper | A | 45 x 23 | 24 | Back In | Paved | Partial | Yes |
| 044 Upper | A | 47 x 16 | 24 | Back In | Paved | Partial | Yes |
| 045 Upper | A | 55 x 12 | 40 | Back In | Paved | Partial | Yes |
| 046 Lower | C | 107 x 16 | 40 | Pull Through | Paved | Partial | N |
| 047 Lower | C | 45 x 48 | 30 | Back In | Paved | Partial | N |
| 048 Lower | B | 108 x 16 | 40 | Pull Through | Paved | Partial | N |
| 049 Lower | C | 46 x 19 | 40 | Back In | Paved | Partial | N |
| 50 Lower | C | 96 x 14 | 24 | Pull Through | Paved | Partial | N |
| 051 Lower | C | 43 x 16 | 30 | Back In | Paved | Partial | N |
| 052 Lower | C | 154 x 14 | 24 | Pull Through | Paved | Partial | N |
| 53 Lower | B | 50 x 16 | 30 | Back In | Paved | Partial | N |
| 054 Lower | B | 101 x 14 | 40 | Pull Through | Paved | Partial | N |
| 55 Lower | B | 43 x 31 | 40 | Back In | Paved | Partial | N |
| 056 Lower | B | 105 x 16 | 40 | Pull Through | Paved | Partial | N |
| 057 Lower | B | 46 x 32 | 30 | Pull Through | Paved | Partial | N |
| 058 Lower | B | 102 x 19 | 40 | Pull Through | Paved | Partial | N |
| 059 Lower | C | 109 x 15 | 40 | Pull Through | Paved | Partial | N |
| 060 Lower | B | 108 x 18 | 40 | Pull Through | Paved | Partial | N |
| 061 Lower | C | 54 x 13 | 40 | Back In | Paved | Partial | N |
| 062 Lower Multisite $34 | B | 126 x 41 | 40 | Back In | Paved | Partial | N |
| 063 Lower | C | 45 x 24 | 24 | Back In | Paved | Partial | N |
| 064 Lower | C | 75 x 12 | 30 | Pull Through | Paved | Partial | N |
| 065 Lower
66 Lower |
C
|
85 x 16
43 x 12 |
40
|
Pull Through
|
Paved
Paved |
Partial
Partial |
N
N |


















