Address: Beckler River Rd, Skykomish WA 98288 – Driving Directions Below
Rates
Single Site $16 per Night
Multi Site $30 per Night
Extra Vehicle $8 per Night
Dates
Open 5/17/13
Close 9/8/13
*Weather Permitting
Reservations
Sites may be reserved at Recreation.gov or call 1-877-444-6777

Services/Amenities
- Canoeing
- Drinking Water
- Firewood for sale
- Fishing
- Handicapped Access
- Hiking
- Hunting
- Kayaking
- Picnic Tables
- Tent Pads
- Vault Toilet
Why Camp Here
Many of Beckler’s sites are located on the Beckler River. Access to the Beckler River is easy and there is plenty of shade to keep off the mid summer sun. Beckler is about two miles away from the main highway and about three miles from the little train depot/ski town of Skykomish. The Beckler campground has large campsites that are big rig friendly, but most of the sites are isolated making tent camping fun. Both the camp road and many of the camp spurs are paved giving the campground a nice clean look. The campground is quiet as compared to it more popular but louder neighbor, Money Creek. While there you might try out one of the old time hotel restaurants that are popular in the area.
Good to Know
40% of the campsites are first come – first serve, but all sites are available to the walk camper if they are not reserved.
We expect to have a host in the campground from about Memorial Weekend to Labor Day Weekend. Otherwise an attendant will be visiting the campground two to four times per day.
RV use rating is 4 out of 5
**Beckler River Map PDF File**
Directions
Google Maps: Beckler River Campground, Skykomish WA
From Seattle, travel north on I-5 to exit 194, Hwy 2. After traveling east on Hwy 2 for approximately 49 miles, turn north onto Forest Road 65. Turn once you see the campground sign, then continue for about 1.5 miles.
Weather:
To reserve a site at Beckler River click on the red site numbers listed in the table, which will take you to that site’s recreation.gov link, or call at 1-877-444-6777
| Site # (Reservable in red) | Grade* | Driveway Length |
Max Vehicle Length | Back-in or Pull-Through | Paved or Gravel | Sunny or Shaded | Located on water? |
| HOST | A+ | 50 x 11 | 40 | Through | Paved | Sunny | Yes |
| 1 | C | 36 x 13 | 36 | Back-in | Paved | Partly Sunny | Yes |
| 002 | C | 45 x 14 | 40 | Back-in | Paved | Partly Sunny | N |
| 3 | A | 44 x 13 | 40 | Through | Paved | Partly Sunny | Yes |
| 004 Multi (Wheelchair access) | C | 110 x 13 | 40 | Back-in | Paved | Shade | N |
| 005 |
A | 38 x 15 | 38 | Back-in | Paved | Shade | Yes |
| 006 | 50 x 12 | 40 | Back-in | Paved | Shade | N | |
| 7 | A | 42 x 12 | 40 | Back-in | Paved | Partly Sunny | Yes |
| 008 | B | 48 x 12 | 40 | Back-in | Paved | Shade | N |
| 009 | A+ | 75 x 12 | 40 | Through | Paved | Sunny | Yes |
| 10 | B | 45 x 12 | 40 | Back-in | Paved | Shade | N |
| 011 | A | 100 x 12 | 40 | Through | Paved | Partly Sunny | Yes |
| 012 (Wheelchair access) | C | 40 x 12 | 40 | Back-in | Paved | Partly Sunny | N |
| 013 | A | 40 x 12 | 40 | Back-in | Paved | Partly Sunny | Yes |
| 014 | B | 45 x 12 | 40 | Back-in | Paved | Partly Sunny | N |
| 15 | B | 40 x 12 | 40 | Back-in | Paved | Partly Sunny | N |
| 016 | B | 35 x 12 | 34 | Back-in | Paved | Partly Sunny | N |
| 017 | C | 45 x 12 | 40 | Back-in | Paved | Partly Sunny | N |
| 018 | A | 45 x 24 | 40 | Back-in | Paved | Shade | N |
| 019 Multi | B | 30 x 15 | 30 | Back-in | Paved | Shade | N |
| 020 | C | 40 x 15 | 40 | Back-in | Paved | Shade | N |
| 21 | B | 40 x 15 | 40 | Back-in | Paved | Shade | N |
| 022 | C | 40 x 15 | 40 | Back-in | Paved | Shade | N |
| 023 | B | 45 x 15 | 40 | Back-in | Paved | Shade | N |
| 024 | B | 45 x 15 | 40 | Back-in | Paved | Shade | N |
| 25 | A | 24 x 30 | 24 | Back-in | Paved | Partly Sunny | Yes |
| 26 | B | 30 x 12 | 30 | Back-in | Paved | Shade | Yes |
| 27 | A | 30 x 12 | 30 | Through | Paved | Partly Sunny | Yes |
*Grades are based solely on comparison with the other camp sites in that campground


















