Address: NF-4018, Mountain Loop Highway, Granite Falls WA 98252 – Driving Directions Below
Rates
Group Site A $125 per Night
Group Site B $100 per Night
Dates
Open 5/17/12
Close 9/30/12
*Weather Permitting
Reservations
Sites may be reserved at Recreation.gov or by calling 1-877-444-6777

Click here to reserve a site at Gold Basin Group
Services/Amenities
- Amphitheater
- Drinking Water
- Firewood for sale
- Fishing
- Flush toilet
- Hiking
- Kayaking
- Restroom
- Shower
Why Camp Here
Gold Basin is Mt. Baker-Snoqualmie’s most popular campground, located in the very popular Verlot area on the Mountain Loop Scenic Byway. Situated on the South Fork of the Stillaguamish, the campground offers a combination of rustic (it is close to the stark beauty of the snow covered peaks) and civilized (has showers and is within a couple miles to restaurants and groceries in the small town of Robe). Gold Basin and the rest of the Mountain Loop campgrounds are within an hour or less to metropolitan Seattle, but you are far away from the hassles here.
Good to Know
Starting in 2009 the two group sites have been combined into one large group site. If the one group site is taken and you need another, it might be possible to book another group site if needed by contacting the Gold Basin Host.
There is an amphitheatre that can seat about 100 or so for get-togethers for your group, if you schedule them with the host or with Hoodoo. There are also two large grassy fields for touch football or similar activities.
The group sites are Tent only
The campground is normally hosted by a host site at Gold Basin from Memorial Day Weekend through Labor Day Weekend. Otherwise an attendant will be visiting the campground two to four times per day.
RV use rating is 5 out of 5
Driving Directions
Google Maps: Gold Basin Campground, Verlot, WA
Travel to Granite Falls WA, then continue east on Highway 92 for about 14 miles until you reach the entrance to the campground
Weather

Click here for this campground’s forecast
To reserve a site at Gold Basin click on the red site numbers, which will take you to that site’s recreation.gov link, or call at 1-877-444-6777
| Site # (Reservable in red) | Grade* | Driveway Length/Width |
Max Vehicle Length | Back-in or Pull-Through | Paved or Gravel | Sunny or Shaded | Located on water? |
| A (Group) | B | 100 x 40 | 40 | Back-in | Paved | Partly Sunny | N |
| 1 | A | 55 | 40 | Back-in | Gravel | Partly Sunny | N |
| 2 | A | 50 | 40 | Back-in | Gravel | Shade | N |
| 003 Multiple | A | 55 | 40 | Back-in | Gravel | Partly Sunny | Yes |
| 004 Multi | A | 50 | 40 | Back-in | Gravel | Sunny | Yes |
| 5 | A | 60 | 40 | Back-in | Gravel | Partly Sunny | N |
| 6A | B | 50 | 40 | Back-in | Gravel | Sunny | Yes |
| 6B | A | 50 | 40 | Back-in | Gravel | Sunny | Yes |
| 007A | A+ | 50 | 40 | Back-in | Gravel | Sunny | Yes |
| 007B | B | 50 | 40 | Back-in | Gravel | Partly Sunny | Yes |
| 8 | B | 35 | 40 | Back-in | Gravel | Sunny | Yes |
| 9 | B | 35 | 40 | Back-in | Gravel | Shade | N |
| 010 | A | 25 | 40 | Back-in | Gravel | Sunny | Yes |
| 011 | A | 30 | 40 | Back-in | Gravel | Sunny | Yes |
| 11A | A | 26 | 40 | Back-in | Gravel | Sunny | N |
| 012 | B | 12 | Tent | Back-in | Gravel | Partly Sunny | N |
| 13 | B | 12 | Tent | Back-in | Gravel | Sunny | N |
| 13A | B | 12 | Tent | Back-in | Gravel | Sunny | N |
| 14 | B | 12 | Tent | Back-in | Gravel | Partly Sunny | N |
| 015 | A | 12 | Tent | Back-in | Gravel | Shade | N |
| 016 | ? | Tent | Back-in | Gravel | N | ||
| 17/18 Multiple | C | 25 | 24 | Back-in | Gravel | Sunny | N |
| 19 | B | 45 | 40 | Back-in | Gravel | Sunny | N |
| 020 | C | 25 | 25 | Back-in | Gravel | Partly Sunny | N |
| 021 | A | 40 | 40 | Back-in | Gravel | Shade | N |
| 22 | A | 45 | 40 | Back-in | Gravel | Partly Sunny | N |
| 23 | A | 55 | 40 | Back-in | Gravel | Shade | N |
| 024 | A | 45 | 40 | Back-in | Gravel | Shade | N |
| 025 | A | 45 | 40 | Back-in | Gravel | Shade | N |
| 026 | B | 45 | 40 | Back-in | Gravel | Shade | N |
| 027 | B | 35 | 34 | Back-in | Gravel | Shade | N |
| 028 | B | 50 | 40 | Back-in | Gravel | Shade | N |
| 029 | A | 50 | 40 | Back-in | Gravel | Shade | N |
| 030 | B | 55 | 40 | Back-in | Gravel | Partly Sunny | N |
| 031 | B | 30 | 30 | Back-in | Gravel | Shade | N |
| 032 | B | 25 | 24 | Back-in | Gravel | Shade | N |
| 033 | B | 75 | 40 | Through | Gravel | Shade | N |
| 034 | B | 55 | 40 | Through | Gravel | Shade | N |
| 035 | B | 50 | 40 | Back-in | Gravel | Shade | N |
| 036 | B | 25 | 24 | Back-in | Gravel | Sunny | N |
| 037 | B | 45 | 40 | Back-in | Gravel | Shade | N |
| 038 | B | 45 | 40 | Back-in | Gravel | Partly Sunny | N |
| 39 | A | 35 | 34 | Back-in | Gravel | Shade | N |
| 040 | A | 30 | 30 | Back-in | Gravel | Shade | N |
| 41 | B | 60 | 40 | Back-in | Gravel | Shade | N |
| 042 | A | 20 | 20 | Back-in | Gravel | Shade | N |
| 43 | B | 55 | 40 | Back-in | Gravel | Shade | N |
| 48 | A | 12 | Tent | Back-in | Gravel | Sunny | Yes |
| 49 | A | 12 | Tent | Back-in | Gravel | Partly Sunny | Yes |
| 050 | A | 12 | Tent | Back-in | Gravel | Partly Sunny | Yes |
| 051 | A | 12 | Tent | Back-in | Gravel | Partly Sunny | Yes |
| 52 | B | 30 | 30 | Back-in | Gravel | Shade | N |
| 53 | C | 45 | 40 | Back-in | Gravel | Shade | N |
| 054 | B | 30 | 30 | Back-in | Gravel | Shade | N |
| 055 | B | 45 | 40 | Back-in | Gravel | Shade | N |
| 056 | B | 30 | 30 | Back-in | Gravel | Shade | N |
| 057 | A+ | 50 | 40 | Back-in | Gravel | Partly Sunny | N |
| 58 | B | 35 | 34 | Back-in | Gravel | Partly Sunny | N |
| 059 | C | 35 | 34 | Back-in | Gravel | Shade | N |
| 060 | B | 40 | 40 | Back-in | Gravel | Shade | N |
| 061 | B | 40 | 40 | Back-in | Gravel | Sunny | N |
| 062 | A | 50 | 40 | Back-in | Gravel | Partly Sunny | N |
| 63 | C | 40 | 40 | Back-in | Gravel | Partly Sunny | N |
| 064 | B | 40 | 40 | Back-in | Gravel | Shade | N |
| 065 | B | 50 | 40 | Back-in | Gravel | Shade | N |
| 66 | A | 55 | 40 | Back-in | Gravel | Shade | N |
| 067 | B | 30 | 30 | Back-in | Gravel | Partly Sunny | N |
| 068A | B | 40 | 40 | Back-in | Gravel | Shade | N |
| 068B | B | 35 | 34 | Back-in | Gravel | Shade | N |
| 069 | C | 50 | 40 | Back-in | Gravel | Shade | N |
| 070 Multi | B | 50 | 40 | Back-in | Gravel | Shade | N |
| 71 | B | 34 | 34 | Back-in | Gravel | Shade | N |
| Host | A+ | 40 | 40 | Back-in | Gravel | Sunny | N |
| Host | A | 40 | 40 | Back-in | Gravel | Sunny | N |
| 74 | C | 35 | 34 | Back-in | Gravel | Shade | N |
| 75 | C | 35 | 34 | Back-in | Gravel | Shade | N |
| 76 | B | 40 | 40 | Back-in | Gravel | Shade | N |
| 077 | C | 35 | 34 | Back-in | Gravel | Shade | N |
| 078 | C | 45 | 40 | Back-in | Gravel | Shade | N |
| 079 | C | 35 | 34 | Back-in | Gravel | Shade | N |
| 080 | C | 40 | 40 | Back-in | Gravel | Shade | N |
| 081 | C | 40 | 40 | Back-in | Gravel | Shade | N |
| 082 | B | 45 | 40 | Back-in | Gravel | Shade | N |
| 83 | C | 50 | 40 | Back-in | Gravel | Partly Sunny | N |
| 84 | C | 45 | 40 | Back-in | Gravel | Shade | N |
| 85 | C | 40 | 40 | Back-in | Gravel | Shade | N |
| 086 | B | 85 | 40 | Back-in | Gravel | Partly Sunny | N |
| 087 | A+ | 100 | 40 | Back-in | Gravel | Shade | N |
| 088 | B | 40 | 40 | Back-in | Gravel | Shade | N |
| 089 | B | 45 | 40 | Back-in | Gravel | Partly Sunny | N |
| 090 | B | 50 | 40 | Back-in | Gravel | Shade | N |
| 091 Multiple | B | 30 | 30 | Back-in | Gravel | Sunny | N |
| 092 | B | 25 | 24 | Back-in | Gravel | Shade | N |
| 093 | C | 40 | 40 | Back-in | Gravel | Shade | N |
| 94 | C | 40 | 40 | Back-in | Gravel | Partly Sunny | N |
| Overflow | C | 32 | 30 | Back-in | Gravel | Partly Sunny | N |
| Overflow | C | 32 | 30 | Back-in | Gravel | Partly Sunny | N |
| Overflow | C | 32 | 30 | Back-in | Gravel | Partly Sunny | N |
| Overflow | C | 32 | 30 | Back-in | Gravel | Partly Sunny | N |
*Grades are based solely on comparison with the other camp sites in that campground

















