National Forest Development Rd 31, Mt. Baker National Forest, Deming WA 98244 - Driving Directions Below
Rates
Day Use Site $5 to use; $50 to reserve (per day)
Single Site $18 or $20 (per night)
Extra Vehicle $9 (per night)
Dates
Open 5/10/13
Close 9/29/13
*Weather Permitting
Reservations
Sites may be reserved at at Recreation.gov or by calling 1-877-444-6777

Click here to reserve a site at Douglas Fir
Services/Amenities
- Drinking Water
- Firewood for sale
- Fishing
- Handicapped Access
- Hiking
- Kayaking
- Picnic Shelter
- Restroom
Why Camp Here
While Douglas Fir Campground is one of the jewels of the US Forest Service campgrounds, it may be one of the few in the US that is used more by foreigners than US citizens. Located just miles south of the Canadian border on the north slope of Mt. Baker (one of the snowiest areas in the contiguous states), this campground is part of what makes the State of Washington a favorite tourist area for everyone. The trees are tall, and the views are spectacular. It is not uncommon to see many forms of wildlife (a black bear crossed the road in front of me on my first trip there) even though the campground is close to the tourist town of Glacier. Nearby is Silver Fir Campground, but Douglas Fir is a little nicer.
Good to Know
The group site is only for Day Use. Overnight campers who reserve the group site must reserve individual overnight sites as well.
The campground is normally hosted from Memorial Day Weekend through Labor Day Weekend. Otherwise an attendant will be visiting the campground two to four times per day.
Directions
From Bellingham
1. From I-5, head east on WA-542 E/
2. Turn left onto Canyon Creek Rd/
From Everett
1. Heading north on I-5, take exit 230 for WA-20 toward Burlington/Anacortes/Skagit Airport
2. Turn right onto WA-20 E/
3. Turn right onto WA-20 E/Avon Ave. Continue to follow WA-20 E.
4. Turn left onto WA-9 N/
5. Turn right onto WA-542 E/
Weather

Click here for this campground’s forecast
To reserve a site at Douglas Fir click on the red site numbers listed on the table, which will take you to that sites Recreation.gov page, or call 1-877-444-6777
| Site # (Reservable in red) | Grade* | Driveway (Length/Width) | Max. Vehicle Length | Back-in or Pull-Thru | Paved or Gravel | Sunny or Shaded | Located on water? |
|---|---|---|---|---|---|---|---|
| 001 | B | 40 x15 | 40 | Back-in | Gravel | Shade | N |
| 002 | A | 57 x 20 | 40 | Back-in | Gravel | Partly Sunny | Yes |
| 3 | C | 38 x 14 | 38 | Back-in | Gravel | Shade | N |
| 004 | A | 39 x 21 | 38 | Back-in | Gravel | Partly Sunny | Yes |
| 005 | A | 45 x 15 | 40 | Back-in | Gravel | Shade | Yes |
| 6 | B | 32 x 14 | 32 | Back-in | Gravel | Shade | N |
| 7 | A | 35 x 17 | 34 | Back-in | Gravel | Shade | Yes |
| 8 | B | 57 x 16 | 40 | Back-in | Gravel | Shade | N |
| 009 | A+ | 32 x 17 | 32 | Back-in | Gravel | Shade | Yes |
| 010 | B | 36 x 12 | 36 | Back-in | Gravel | Shade | N |
| 011 | B | 35 x 19 | 34 | Back-in | Gravel | Partly Sunny | N |
| 012 | A | 57 x 17 | 40 | Back-in | Gravel | Partly Sunny | Yes |
| 013 | B | 35 x 19 | 34 | Back-in | Gravel | Sunny | N |
| 014 | C | 36 x 12 | 36 | Back-in | Gravel | Partly Sunny | N |
| 15 | B | 48 x 15 | 40 | Back-in | Gravel | Partly Sunny | N |
| 016 | B | 39 x 18 | 38 | Back-in | Gravel | Partly Sunny | Yes |
| 17 | C | 55 x 14 | 40 | Back-in | Gravel | Partly Sunny | Yes |
| Host | A | 60 x 18 | 40 | Back-in | Gravel | Partly Sunny | Yes |
| 019 | A | 21 x18 | 20 | Back-in | Gravel | Partly Sunny | Yes |
| 020 | A | 27 x 16 | 26 | Back-in | Gravel | Shade | Yes |
| 21 | A | 36 x 11 | 36 | Back-in | Gravel | Partly Sunny | Yes |
| 022 | A | 36 x 17 | 36 | Back-in | Gravel | Partly Sunny | Yes |
| 023 | A | 26 x 16 | 26 | Back-in | Gravel | Partly Sunny | Yes |
| 24 | A | 25 x 14 | 24 | Back-in | Gravel | Partly Sunny | Yes |
| 025 | A | 24 x 12 | 24 | Back-in | Gravel | Shade | Yes |
| 026 | A | 38 x 19 | 38 | Back-in | Gravel | Partly Sunny | Yes |
| 27 | B | 35 x 24 | 34 | Back-in | Gravel | Shade | N |
| 28 | B | 31 x 17 | 30 | Pull-Thru | Gravel | Shade | N |
| 029 | C | 33 x 20 | 32 | Back-in | Gravel | Sunny | N |
| 30 | C | 23 x 20 | 22 | Back-in | Gravel | Sunny | N |
*Grades are based solely on comparison with the other camp sites in that campground.

















