Chinook Pass Hwy, Snoqualmie National Forest, Enumclaw WA 98022 – Driving directions below
Rates
Day Use Fee $5 to use; $50 to reserve
Single Site $18 or $20 per Night
Extra Vehicle $9 per Night
Dates
Open 5/17/13
Close 9/8/13
*Weather Permitting
Reservations
Sites may be reserved at Recreation.gov or by calling 1-877-444-6777

Services/Amenities
- Firewood for sale
- Fishing
- Handicapped Access
- Hiking
- Kayaking
- Picnic Shelter
- Picnic Tables
- Vault Toilet
Why Camp Here
About five miles from Silver Springs and another mile from the entry to the Mt. Rainer National Park, The Dalles is in the middle of an old growth Douglas Fir and Red Cedar Forest. Certainly the Redwoods of California are majestic, but when you see a Douglas Fir that is as tall as a Redwood but about half the diameter (around 10′ across) it’s also impressive. There is an interactive trail in the campground, but in reality the whole campground is a spot that you will remember. The forest in this campground will even impress those of you who are from the Northwest and live around the towering Firs as this area is quite special.
Good to Know
There is a Day Use area with a shelter with a $5 fee. However, if you would like to reserve the shelter for your group for the day (this is NOT an overnight group area), you may do so through the NRRS logo or click on the site number #1 group site below. The daily fee is $50 plus the reservation fee that is paid to the NRRS
We expect to have a host in the campground from about Memorial Weekend to Labor Day Weekend. Otherwise an attendant will be visiting the campground two to four times per day.
RV use rating is 5 out of 5
Directions
Google Maps: The Dalles Campground, Enumclaw, WA
From Enumclaw, WA go southeast on Highway 410 towards Mt. Rainier National Park. Travel for about 26 miles until you reach the campground entrance.
Weather

Click here for this campground’s forecast
To reserve a site at The Dalles click on the red site numbers listed in the table, which will take you to that site’s Recreation.gov link, or call at 1-877-444-6777
| Site # (Reservable in red) | Grade* | Driveway Length |
Max Vehicle Length | Back-in or Pull-Through | Paved or Gravel | Sunny or Shaded | Located on water? |
| G001 Day Use Group Site | Up to 50 picnicers | 27 x 15 | 26 | Back-in | Paved | Sunny | N |
| 1 | C | 26 x 13 | 26 | Back-in | Gravel | Sunny | N |
| 2 | C | 26 x 13 | 26 | Back-in | Gravel | Sunny | N |
| Host | A | 43 x 19 | 40 | Back-in | Gravel | Shade | N |
| 004 | C | 40 x 13 | 40 | Back-in | Paved | PS | N |
| 005 | C | 44 x 13 | 40 | Back-in | Paved | PS | N |
| 6 | C | 38 x 13 | 40 | Back-in | Paved | Sunny | N |
| 007 | B | 24 x 13 | 24 | Back-in | Paved | Sunny | N |
| 008 | B | 32 x 13 | 30 | Back-in | Paved | Shade | N |
| 009 | C | 44 x 13 | 40 | Back-in | Paved | Sunny | N |
| 011 | C | 27 x 13 | 24 | Back-in | Paved | Shade | N |
| 012 | C | 27 x 13 | 28 | Back-in | Paved | Shade | N |
| 13 | B | 37 x 13 | 40 | Back-in | Paved | Sunny | N |
| 014 | C | 36 x 13 | 26 | Back-in | Paved | PS | N |
| 015 | B | 23 x 13 | 24 | Back-in | Paved | Shade | N |
| 16 | C | 26 x 13 | 26 | Back-in | Gravel | Sunny | N |
| 17 | C | 26 x 13 | 28 | Back-in | Paved | Shade | N |
| 018 | B | 26 x 13 | 26 | Back-in | Paved | Sunny | N |
| 19 | C | 26 x 13 | 26 | Back-in | Paved | PS | N |
| 20 | C | 39 x 13 | 40 | Back-in | Paved | PS | N |
| 21 | C | 22 x 13 | 26 | Back-in | Paved | PS | N |
| 22 | C | 38 x 13 | 40 | Back-in | Paved | PS | N |
| 23 | C | 43 x 16 | 340 | Back-in | Gravel | PS | N |
| 024 | B | 26 x 13 | 30 | Back-in | Gravel | PS | N |
| 25 | C | 43 x 13 | 40 | Back-in | Gravel | PS | N |
| 027 $20 | A | 33 x 13 | 32 | Back-in | Paved | Sunny | Yes |
| 28 $20 | A | 29 x 24 | 26 | Back-in | Paved | PS | N |
| 029 $20 | A | 42 x 13 | 40 | Back-in | Paved | PS | Yes |
| 030 $20 | A | 30 x 16 | 30 | Back-in | Paved | PS | Yes |
| 031 $20 | A | 38 x 13 | 30 | Back-in | Gravel | PS | Yes |
| 032 $20 | A+ | 37 x 13 | 38 | Back-in | Gravel | PS | Yes |
| 33 | C | 28 x 13 | 28 | Back-in | Paved | Shade | N |
| 034 $20 | A | 35 x 13 | 38 | Back-in | Gravel | Shade | Yes |
| 35 $20 | A | 25 x 13 | 24 | Back-in | Paved | Sunny | Yes |
| 036 $20 | B | 31 x 24 | 26 | Back-in | Paved | Sunny | N |
| 037 $20 | A+ | 48 x 14 | 40 | Back-in | Paved | Sunny | Yes |
| 38 | B | 33 x 18 | 32 | Back-in | Paved | PS | N |
| 039 $20 | A | 44 x 15 | 40 | Back-in | Gravel | Sunny | Yes |
| 040 | B | 31 x 20 | 28 | Back-in | Paved | PS | N |
| 041 $20 | A | 36 x 15 | 40 | Back-in | Paved | PS | Yes |
| 042 $20 | A | 40 x 14 | 40 | Back-in | Paved | PS | Yes |
| 043 | B | 49 x 15 | 40 | Back-in | Paved | Shade | Yes |
| 044 $20 | A | 32 x 13 | 34 | Back-in | Paved | PS | Yes |
| 045 $20 | A | 34 x 18 | 32 | Back-in | Paved | Sunny | Yes |
| 046 $20 | A | 32 x 16 | 32 | Back-in | Paved | Sunny | Yes |
*Grades are based solely on comparison with the other camp sites in that campground

















