Address: Baker Lake Road, Concrete WA 98237 – Driving Directions Below
Rates
Single Site $14 or $16 per Night
Multi Site $25 per Night
Extra Vehicle $7 per Night
Dates
Open 5/17/13
Close 9/8/13
*Weather Permitting
Reservations
Sites may be reserved at Recreation.gov or by calling 1-877-444-6777

Click here to reserve a site at Shannon Creek
Services/Amenities
- Boat Ramp
- Drinking Water
- Firewood for sale
- Fishing
- Hiking
- Picnic Shelter
- Vault Toilet
Why Camp Here
Shannon Creek is located at the north end of the Mt. Baker Lake. It has a view of the surrounding mountains that cannot be forgotten. This campground is more rustic than Horseshoe, but nicer than the Park or Boulder campgrounds. It is also a little more remote and not as busy. This campground will be the more preferred by the people who see a camping experience as one where you want to get away from it all, except on holiday weekends when many others will have the same idea. It is a perfect base for those who want to spend the day on the water or camp across the lake.
Good to Know
The campground is in two areas. The campsites in the area closer to the water have slightly higher fees.
The campground does not normally have a host, but is hosted by the Panorama Point host from Memorial Day Weekend through Labor Day Weekend. Otherwise an attendant will be visiting the campground two to four times per day. Help can also be obtained from the hosts at Swift Creek Campground.
RV use rating is 3 out of 5
Directions
Weather

Click here for this campground’s forecast
**Shannon Creek Map PDF File**
To reserve a site at Shannon Creek click on the red site numbers listed in the table, which will take you to that site’s Recreation.gov link, or call at 1-877-444-6777
| Site # (Reservable in red) | Grade* | Driveway Length/Width |
Max Vehicle Length | Back-in or Pull-Through | Paved or Gravel | Sunny or Shaded | Located on water? |
| 001 | C | 36 x 12 | 36 | Back-in | Gravel | Sunny | N |
| 002 | B | 43 x 15 | 36 | Back-in | Gravel | Partly Sunny | N |
| 003 | C | 26 x 14 | 26 | Back-in | Gravel | Partly Sunny | N |
| 004 | B | 38 x 14 | 36 | Back-in | Gravel | Partly Sunny | N |
| Host | A | 50 x 19 | 36 | Back-in | Gravel | Partly Sunny | N |
| 006 | C | 31 x 15 | 30 | Back-in | Gravel | Sunny | N |
| 007 | C | 43 x 15 | 36 | Back-in | Gravel | Sunny | N |
| 008 | B | 23 x 21 | 22 | Back-in | Gravel | Sunny | N |
| 009 | C | 56 x 15 | 36 | Back-in | Gravel | Sunny | N |
| 010 | B | 50 x 15 | 36 | Back-in | Gravel | Partly Sunny | N |
| 011 | B | 42 x 17 | 36 | Back-in | Gravel | Sunny | N |
| 012 | B | 45 x 17 | 36 | Back-in | Gravel | Sunny | N |
| 013 | C | 42 x 14 | 36 | Back-in | Gravel | Partly Sunny | N |
| 014 | C | 42 x 19 | 36 | Back-in | Gravel | Partly Sunny | N |
| 15 | C | 35 x 19 | 34 | Back-in | Gravel | Sunny | N |
| 016 Multiple | A | 40 x 19 | 36 | Back-in | Gravel | Partly Sunny | N |
| 17 $16 | A | 32 x 12 | 32 | Back-in | Gravel | Partly Sunny | N |
| 18 Multiple | A | 36 x 14 | 36 | Back-in | Gravel | Partly Sunny | Yes |
| 19 $16 | A | 36 x 14 | 36 | Back-in | Gravel | Sunny | Yes |
| 20 $16 | A | 36 x 14 | 36 | Back-in | Gravel | Partly Sunny | Yes |
*Grades are based solely on comparison with the other camp sites in that campground

















