Address: Baker Lake Road, Concrete WA 98237 – Driving Directions Below
Rates
Single Site $18 per Night
Multi Site $30 per Night
Extra Vehicle $9 per Night
Dates
Open 5/10/13
Close 9/29/13
*Weather Permitting
Reservations
Sites may be reserved at Recreation.gov or by calling 1-877-444-6777

Services/Amenities
- Boat Ramp
- Boating
- Canoeing
- Firewood for sale
- Fishing
- Flush Toilet
- Hiking
- Kayaking
- Swimming
Why Camp Here
Horseshoe Cove is one of the most popular campgrounds in the Mt. Baker-Snoqualmie National Forest because of its location on Mt. Baker Lake, and the swimming area/boating ramp located in the center of the campground. The large spurs and ample camping area makes Horseshoe Cove comfortable for everyone.
Good to Know
Campers at Horseshoe have access to the lake and day use visitors have all day access for $5 per vehicle. There are also three group sites that can be reserved for $75 per group site with room for about 25 campers and up to 10 cars each.
RV use rating is 5 out of 5
A host will normally be at this campground at least from Memorial Day Weekend through Labor Day Weekend. Otherwise an attendant will be visiting the campground two to four times per day.
Weather
Directions
**Horseshoe Cove Map PDF File**
To reserve a site, click the red site numbers below, which will take you to that site’s Recreation.gov link, or call 1-877-444-6777
| Site # (Reservable in red) | Grade* | Length/width | Max vehicle length | Back-in/ Pull-Through | Paved or Gravel | Sunny or Shaded | Located on water? |
|---|---|---|---|---|---|---|---|
| Host | B | 70 x 22 | 40 | Back-in | Paved | Sunny | N |
| 2 | C | 42 x 27 | 40 | Back-in | Paved | Partly Sunny | N |
| 3 | B | 42 x 17 | 40 | Back-in | Paved | Partly Sunny | N |
| 004 | B | 42 x 27 | 40 | Back-in | Paved | Partly Sunny | N |
| 005 | C | 50 x 22 | 40 | Back-in | Paved | Partly Sunny | N |
| 006 | B | 50 x 30 | 40 | Back-in | Paved | Shade | N |
| 007 | B | 52 x 23 | 40 | Back-in | Paved | Shade | N |
| 8 | B | 87 x 19 | 40 | Back-in | Paved | Shade | N |
| 009 | B | 55 x 17 | 40 | Back-in | Paved | Shade | N |
| 010 | B | 51 x 20 | 40 | Back-in | Paved | Partly Sunny | N |
| 011 | B | 50 x 20 | 40 | Back-in | Paved | Shade | N |
| 012 | B | 60 x 18 | 40 | Back-in | Paved | Partly Sunny | N |
| 013 | B | 40 x 19 | 40 | Back-in | Paved | Partly Sunny | N |
| 014 | C | 64 x 19 | 40 | Back-in | Paved | Partly Sunny | N |
| 015 | B | 37 x 18 | 36 | Pull Through | Paved | Shade | N |
| 016 | B | 57 x 18 | 40 | Back-in | Paved | Shade | N |
| 017 Multi | B | 57 x 33 | 40 | Pull Through | Paved | Shade | N |
| 018 | B | 49 x 28 | 40 | Back-in | Paved | Shade | N |
| 019 | A | 70 x 24 | 40 | Pull Through | Paved | Shade | N |
| 020 | B | 64 x 24 | 40 | Back-in | Paved | Shade | N |
| 21 | A | 50 x 21 | 40 | Back-in | Paved | Shade | N |
| 022 | C | 55 x 27 | 40 | Back-in | Paved | Partly Sunny | N |
| 023 | B | 59 x 23 | 40 | Back-in | Paved | Shade | N |
| 024 | A | 59 x 21 | 40 | Back-in | Paved | Partly Sunny | N |
| 025 | B | 59 x 16 | 40 | Back-in | Paved | Shade | N |
| 26 | A | 59 x 16 | 40 | Back-in | Paved | Shade | N |
| 27 | B | 59 x 12 | 40 | Pull Through | Paved | Partly Sunny | N |
| 028 | B | 59 x 12 | 40 | Pull Through | Paved | Partly Sunny | N |
| 29 | C | 59 x 12 | 40 | Pull Through | Paved | Partly Sunny | N |
| 030 | B | 59 x 12 | 40 | Pull Through | Paved | Partly Sunny | N |
| 031 | B | 59 x 12 | 40 | Pull Through | Paved | Partly Sunny | N |
| 32 | B | 59 x 12 | 40 | Pull Through | Paved | Shade | N |
| 033 | B | 59 x 12 | 40 | Pull Through | Paved | Shade | N |
| 34 | B | 59 x 12 | 40 | Pull Through | Paved | Partly Sunny | N |
| 035 Multi | A | 59 x 12 | 40 | Pull Through | Paved | Partly Sunny | N |
| 36 | A | 59 x 12 | 40 | Pull Through | Paved | Partly Sunny | N |
| 37 | B | 59 x 12 | 40 | Pull Through | Paved | Partly Sunny | N |
| 38 | B | 59 x 12 | 40 | Pull Through | Paved | Partly Sunny | N |
| GSA (Group) | A | Parking Area | 40 | Gravel | Partly Sunny | Yes | |
| GSB (Group) | B | Parking Area | 40 | Gravel | Partly Sunny | Yes | |
| GSC (Group) | C | Parking Area | 40 | Gravel | Partly Sunny | N |
*Grades are based solely on comparison with the other camp sites in this campground.


















