Address: Baker Lake Road, Concrete WA 98237 – Driving Directions Below
Rates
Group Site $75 per Night
Dates
Open 5/19/12
Close 9/30/12
*Weather Permitting
Reservations
Sites may be reserved at Recreation.gov or call 1-877-444-6777

Services/Amenities
- Boat Ramp
- Boating
- Canoeing
- Firewood for sale
- Fishing
- Flush Toilet
- Hiking
- Kayaking
- Swimming
Why Camp Here
Horseshoe Cove is one of the most popular campgrounds in the Mt. Baker-Snoqualmie National Forest because of its location on Mt. Baker Lake, and the swimming area/boating ramp located in the center of the campground. The large spurs and ample camping area makes Horseshoe Cove comfortable for everyone.
Good to Know
Campers at Horseshoe have access to the lake
RV use rating is 5 out of 5
A host will normally be at this campground at least from Memorial Day Weekend through Labor Day Weekend. Otherwise an attendant will be visiting the campground two to four times per day.
To reserve a site at Horseshoe click on the site numbers listed in the table, or call at 1-877-444-6777. Most group sites are reserved early, but if there are openings when your group arrives you may pay for the group site on a night by night basis until someone else has it reserved.
Driving Directions
Google Maps: Horseshoe Cove Campground, Concrete, WA
Travel north on I-5 to Mt. Vernon, then take exit 230 on State Hwy 20. Take the Baker Lake Road exit, then continue until you reach the entrance to the campground.
Click Logo For This Campground’s Weather Forecast
** Horseshoe Cove Map PDF File **
To reserve a site click on the red site numbers, which will take you to that site’s recreation.gov link, or call 1-877-444-6777
| Site # (Reservable in red) | Grade* | Driveway Length/Width |
Max Vehicle Length | Back-in or Pull-Through | Paved or Gravel | Sunny or Shaded | Located on water? |
| GSA (Group) | A | Parking Area | 40 | Gravel | Partly Sunny | Yes | |
| GSB (Group) | B | Parking Area | 40 | Gravel | Partly Sunny | Yes | |
| GSC (Group) | C | Parking Area | 40 | Gravel | Partly Sunny | N | |
| Host | B | 70 x 22 | 40 | Back-in | Paved | Sunny | N |
| 2 | C | 42 x 27 | 40 | Back-in | Paved | Partly Sunny | N |
| 3 | B | 42 x 17 | 40 | Back-in | Paved | Partly Sunny | N |
| 004 | B | 42 x 27 | 40 | Back-in | Paved | Partly Sunny | N |
| 005 | C | 50 x 22 | 40 | Back-in | Paved | Partly Sunny | N |
| 006 | B | 50 x 30 | 40 | Back-in | Paved | Shade | N |
| 007 | B | 52 x 23 | 40 | Back-in | Paved | Shade | N |
| 008 | B | 87 x 19 | 40 | Back-in | Paved | Shade | N |
| 009 | B | 55 x 17 | 40 | Back-in | Paved | Shade | N |
| 010 | B | 51 x 20 | 40 | Back-in | Paved | Partly Sunny | N |
| 011 | B | 50 x 20 | 40 | Back-in | Paved | Shade | N |
| 012 | B | 60 x 18 | 40 | Back-in | Paved | Partly Sunny | N |
| 013 | B | 40 x 19 | 40 | Back-in | Paved | Partly Sunny | N |
| 014 | C | 64 x 19 | 40 | Back-in | Paved | Partly Sunny | N |
| 015 | B | 37 x 18 | 36 | Pull Through | Paved | Shade | N |
| 016 | B | 57 x 18 | 40 | Back-in | Paved | Shade | N |
| 017 Multiple | B | 57 x 33 | 40 | Pull Through | Paved | Shade | N |
| 018 | B | 49 x 28 | 40 | Back-in | Paved | Shade | N |
| 019 | A | 70 x 24 | 40 | Pull Through | Paved | Shade | N |
| 020 | B | 64 x 24 | 40 | Back-in | Paved | Shade | N |
| 21 | A | 50 x 21 | 40 | Back-in | Paved | Shade | N |
| 022 | C | 55 x 27 | 40 | Back-in | Paved | Partly Sunny | N |
| 023 | B | 59 x 23 | 40 | Back-in | Paved | Shade | N |
| 024 | A | 59 x 21 | 40 | Back-in | Paved | Partly Sunny | N |
| 025 | B | 59 x 16 | 40 | Back-in | Paved | Shade | N |
| 26 | A | 59 x 16 | 40 | Back-in | Paved | Shade | N |
| 27 | B | 59 x 12 | 40 | Pull Through | Paved | Partly Sunny | N |
| 028 | B | 59 x 12 | 40 | Pull Through | Paved | Partly Sunny | N |
| 29 | C | 59 x 12 | 40 | Pull Through | Paved | Partly Sunny | N |
| 030 | B | 59 x 12 | 40 | Pull Through | Paved | Partly Sunny | N |
| 031 | B | 59 x 12 | 40 | Pull Through | Paved | Partly Sunny | N |
| 32 | B | 59 x 12 | 40 | Pull Through | Paved | Shade | N |
| 033 | B | 59 x 12 | 40 | Pull Through | Paved | Shade | N |
| 34 | B | 59 x 12 | 40 | Pull Through | Paved | Partly Sunny | N |
| 035 | A | 59 x 12 | 40 | Pull Through | Paved | Partly Sunny | N |
| 36 | A | 59 x 12 | 40 | Pull Through | Paved | Partly Sunny | N |
| 37 | B | 59 x 12 | 40 | Pull Through | Paved | Partly Sunny | N |
| 38 | B | 59 x 12 | 40 | Pull Through | Paved | Partly Sunny | N |
*Grades are based solely on comparison with the other camp sites in that campground.


















