Address: National Forest Development Road 3059, Gifford Pinchot National Forest, Skamania WA – Driving Directions Below
Rates
Single Site $18 per Night
Multi Site $34 per Night
Extra Vehicle $9 per Night
Golden Age and Golden Access cards will receive a 50% discount for the legal holders of the cards. Discount cards do not apply to group campgrounds.
Dates
Open 5/23/13
Close 9/15/13
*Weather Permitting
Reservations
Sites may be reserved at Recreation.gov or call 1-877-444-6777

About 60% of the sites are available for reservations, and the rest are available on a first-come first-served basis.
Services/Amenities
- Drinking Water
- Firewood for sale
- Garbage
- Info Station
- Vault Toilet
Why Camp Here
Two of our nicest campgrounds in the Northwest appropriately are called Paradise. This is an excellent stop over for those of you who want a place to camp near Mt. St. Helens before or after driving to the various view points. The campground is somewhat remote, helping make it relaxing and quiet. Please help keep it that way.
Good to Know
When you are making reservations please be careful to get the right one. The other Paradise is referred to as Paradise of Oregon to help you avoid confusion. This Paradise Creek is in the Gifford Pinchot Forest off the Wind River Highway 20.5 miles north of Carson and State Highway 14. The entrance is on FS road 3059. The campground is located basically half way between the Columbia Gorge and Mt. St. Helens Monument. Campers will be interested to know that the old toilets have been replaced and a couple new ones have been installed to help upgrade the campground.
We expect to have a host in the campground from about Memorial Weekend to Labor Day Weekend. Otherwise an attendant will be in the campground two to four times per day.
RV use rating is 4 out of 5
Directions
Google Maps: Paradise Creek Campground, Carson, WA
Take Highway 14 to Carson WA, then travel 14 miles NW on the Wind River Highway. Then at Forest Service Road 30, head north for 6 miles until you reach the campground.
Weather
To reserve a site at Paradise click on the red site numbers listed in the table, which will take you to that sites’ Recreation.gov page, or call at 1-877-444-6777
| Site # (Reservable in red) | Grade* | Driveway Length |
Max Vehicle Length | Back-in or Pull-Through | Paved or Gravel | Sunny or Shaded | Located on water? |
| 001 | B | 45 X 12 | 40 | Back In | Paved | Shaded | N |
| 002 | C | 40 X 12 | 40 | Back In | Paved | Shaded | N |
| 003 | C | 36 X 12 | 36 | Back In | Paved | Shaded | N |
| 4 | B | 45 X 15 | 40 | Back In | Paved | Shaded | N |
| 5 | C | 36 X 15 | 30 | Back In | Paved | Shaded | N |
| 006 | B | 45 X 15 | 40 | Back In | Paved | Shaded | N |
| 7 | A | 40 X 12 | 36 | Back In | Paved | Shaded | Yes |
| 008 | B | 36 X 15 | 32 | Back In | Paved | Shaded | N |
| 9 | A | 40 X 15 | 36 | Back In | Paved | Shaded | Yes |
| 010 | B | 40 X 15 | 36 | Back In | Paved | Shaded | N |
| 011 | C | 24 X 12 | 24 | Back In | Paved | Partial | N |
| 012 | C | 30 X 12 | 30 | Back In | Paved | Shaded | N |
| 013 | C | 45 X 15 | 40 | Back In | Paved | Shaded | N |
| 014 Multisite | B | 40 X 30 | 40 | Back In | Paved | Shaded | N |
| 15 | B | 40 X 15 | 40 | Back In | Paved | Shaded | N |
| 016 | B | 40 X 15 | 40 | Back In | Paved | Shaded | N |
| 017 | B | 36 X 15 | 36 | Back In | Paved | Partial | Yes |
| 018 | C | 40 X 12 | 36 | Back In | Paved | Shaded | N |
| 19 | A | 40 X 12 | 36 | Back In | Paved | Partial | Yes |
| 20 Multisite | A | 36 X 20 | 30 | Back In | Paved | Partial | Yes |
| 21 | B | 60 x 15 | 36 | Back In | Paved | Partial | N |
| 22 | A+ | 40 x 15 | 32 | Back In | Paved | Shaded | Yes |
| 023 | C | 40 x 15 | 32 | Back In | Paved | Shaded | N |
| 024 | C | 40 x 15 | 32 | Back In | Paved | Shaded | N |
| 25 | A | 50 x 15 | 32 | Back In | Paved | Shaded | Y |
| 026 | B | 40 x 12 | 32 | Back In | Paved | Partial | N |
| 27 Multisite | A | 40 x 20 | 32 | Back In | Paved | Shaded | Y |
| 028 Multisite | B | 45 x 20 | 40 | Back In | Paved | Shaded | N |
| 029 | B | 45 x 15 | 40 | Back In | Paved | Shaded | N |
| 030 Multisite | A | 150 | 40 | Back In | Paved | Partial | N |
| 31 | C | 40 x 15 | 32 | Back In | Paved | Shaded | N |
| 32 | B | 45 x 15 | 40 | Back In | Paved | Shaded | N |
| 33 | B | 45 x 15 | 40 | Back In | Paved | Shaded | N |
| 34 | C | 45 x 15 | 40 | Back In | Paved | Partial | N |
| 035 Multisite | B | 45 x 25 | 40 | Back In | Paved | Shaded | N |
| 036 | C | 50 x 15 | 40 | Back In | Paved | Shaded | N |
| 037 | C | 36 x 12 | 32 | Back In | Paved | Shaded | N |
| 038 | C | 38 x 12 | 32 | Back In | Paved | Shaded | N |
| 039 | B | 50 x 15 | 40 | Back In | Paved | Partial | N |
| 40 | C | 40 x 12 | 32 | Back In | Paved | Shaded | N |
| Host Site | C | 30 x 20 | 30 | Back In | Paved | Shaded | N |
| 042 Multisite | C | 40 x 30 | 36 | Back In | Paved | Shaded | N |
*Grades are based solely on comparison with the other camp sites in that campground


















