Address: National Forest Development Road 65, Gifford Pinchot National Forest, Carson WA 98610 – Driving Directions Below
Rates
Single Site $18 per Night
Multi Site $34 per Night
Extra Vehicle $9 per Night
Golden Age and Golden Access cards will receive a 50% discount for the legal holders of the cards. Discount cards do not apply to group campgrounds.
Dates
Open 5/23/13
Close 9/15/13
*Weather Permitting
Reservations
Reservations can be made at Recreation.gov or call 1-877-444-6777

About 60% of the sites are available for reservations, and the rest are available on a first-come first-served basis.
Services/Amenities
- Drinking Water
- Firewood for sale
- Garbage
- Info Station
- Vault Toilets
Why Camp Here
The campground is on the banks of Panther Creek as shown in the picture to the left near site #24 in a thick grove of typical alder, ash, firs and cedars that normally is seen in a lowland creek bed area. Panther Campground is located conveniently close to Vancouver and Portland about an hour drive up the Gorge and then north on the Wind River Highway and FS Road 65 just outside of Stabler and 8 miles north of Carson.
Good to Know
There are 33 sites that have been enlarged and beautified as part of the 2010 campground upgrade. The road where the campground is located can be followed to Trout Lake during the summer on gravel roads through the mountains.
We expect to have a host in the campground from about Memorial Weekend to Labor Day Weekend. Otherwise an attendant will be in the campground two to four times per day.
RV use rating is a 4 out of 5
Driving Directions
Google Maps: Panther Creek Campground, Carson, WA
Travel about 6 miles north of Carson, WA and follow the signs to turn right onto Old State Highway. Take your first left onto Panther Creek Road, then proceed for about 4 miles until you reach the entrance to the campground.
Weather Forecast
**Panther Creek Campground Map PDF**
To reserve a site at Panther click on the red site numbers listed in the table, which will take you to that site’s Recreation.gov link, or call at 1-877-444-6777
| Site # (Reservable in red) | Grade* | Driveway Length |
Max Vehicle Length | Back-in or Pull-Through | Paved or Gravel | Sunny or Shaded | Located on water? |
| 1 | A | 40 x 30 | 30 | Back In | Gravel | Sunny | N |
| 002 | C | 40 x 15 | 32 | Back In | Gravel | Shade | N |
| 003 | B | 40 x 15 | 40 | Back In | Gravel | Shade | N |
| 004 | C | 40 x 12 | 30 | Back In | Gravel | Shade | N |
| 005 Multi | B | 50 x 20 | 40 | Back In | Gravel | Shade | N |
| 006 | C | 40 x 15 | 32 | Back In | Gravel | Shade | N |
| 007 | C | 36 x 12 | 24 | Back In | Gravel | Shade | N |
| 8 | B | 45 x 15 | 40 | Back In | Gravel | Shade | N |
| 009 Multi | B | 40 x 30 | 40 | Back In | Gravel | Shade | N |
| 010 | C | 40 x 15 | 40 | Back In | Gravel | Partial | N |
| 011 | C | 30 x 12 | 30 | Back In | Gravel | Shade | N |
| 012 | B | 30 x 15 | 30 | Back In | Gravel | Shade | N |
| 013 | C | 30 x 15 | 30 | Back In | Gravel | Partial | N |
| 014 | B | 60 x 15 | 40 | Back In | Gravel | Shade | N |
| 015 | C | 40 x 15 | 30 | Back In | Gravel | Shade | N |
| 016 | C | 35 x 15 | 30 | Back In | Gravel | Shade | N |
| 017 | C | 24 x 15 | 20 | Back In | Gravel | Shade | N |
| 18 Multi | A | 45 x 30 | 40 | Back In | Gravel | Partial | Yes |
| 19 | A | 36 x 30 | 32 | Back In | Gravel | Shade | N |
| 20 | B | 30 x 20 | 24 | Back In | Gravel | Partial | N |
| 21 | B | 36 x 15 | 32 | Back In | Gravel | Partial | N |
| 22 | A | 30 x 15 | 30 | Back In | Gravel | Shade | Yes |
| 023 Multi | A | 45 x 24 | 40 | Back In | Gravel | Shade | Yes |
| 024 | A+ | 30 x 12 | 30 | Back In | Gravel | Shade | Yes |
| 025 | A | 30 x 15 | 30 | Back In | Gravel | Shade | N |
| 26 Multi | A | 40 x 20 | 40 | Back In | Gravel | Shade | Yes |
| 27 Multi | A | 35 x 20 | 32 | Back In | Gravel | Sunny | Yes |
| 28 | A | 40 x 15 | 32 | Back In | Gravel | Partial | Yes |
| 029 | B | 75 | 40 | Pull Through | Gravel | Shade | N |
| 030 | C | 36 x 12 | 32 | Back In | Gravel | Shade | N |
| 31 | C | 20 x 12 | 18 | Back In | Gravel | Shade | N |
| 32 | C | 30 x 12 | 30 | Back In | Gravel | Shade | N |
| 33 | C | 30 x 12 | 28 | Back In | Gravel | Shade | N |
* content missing
* content missing


















