Address: Forest Service Road 2070 / Suttle Lake Campgrounds, Deschutes National Forest, Sisters OR 97759 – Driving Directions Below
Rates
Single Site $16 per Night
Extra Vehicle $8 per Night
Dates
Open 5/15/13
Close 9/16/13
*Weather Permitting
Reservations
Sites may be reserved at Recreation.gov or by calling 1-877-444-6777

Services/Amenities
- Boat Ramp
- Boating
- Drinking Water
- Fire Pits
- Firewood for sale
- Fish Cleaning Station
- Fishing
- Garbage
- Picnic Tables
- Potable Water
- Swimming
- Vault Toilet
Why Camp Here
South Shore is one of three campgrounds located on the south side of Suttle Lake. About a third of the sites are on the lake’s shore and the rest are within view of the lake and an easy walk to the boat ramp. The campground is shaded by large Ponderosa Pines on a lake favored by wind surfers, and fisherman alike. The lake is about 10 minutes from the town of Sisters with the north side of the lake a close parallel to Highway 20, the highway from the Willamette Valley and Sisters and later Bend. This is probably the most popular of the Suttle Lake campgrounds because the sites are large and because of their proximity to the lake, but all three campgrounds are really about the same. Link Creek is open a little longer because the host site is easier to maintain for a longer period.
Good to Know
Boat speeds on Suttle Lake are unlimited from 9 AM to 8 PM but be aware of slow no wake rules. From 8 PM to 9 AM there is a 10 MPH rule.
Host is in the campground from about Memorial Weekend through Labor Day Weekend. Otherwise an attendant visits the campground two to four times per day.
RV use rating is 4 out of 5
Directions
Google Maps: Suttle Lake Campgrounds
Travel to Sisters, then proceed 2 miles northwest on Highway 20/126. Turn left onto Forest Road 2070/Suttle Lake Campgrounds, then travel for about mile until you reach the entrance to the campground.
Weather

Click here for this campground’s forecast.
** South Shore Map PDF File **
To reserve your site at South Shore – click on the site numbers indicated in red, which will take you to that sites’ Recreation.gov page, or call 1-877-444-6777
| Site # | Grade* | Driveway length | Max. Vehicle Length | Back-in or Pull-thru | Paved or Gravel | Sunny or Shaded | Located on water? |
|---|---|---|---|---|---|---|---|
| 1 | A | 38 ft | 38 ft | Back-in | Gravel | Both | Yes |
| 2 | A | 30 ft | 30 ft | Back-in | Gravel | Both | Yes |
| 3 | A | 38 ft | 30 ft | Pull-thru | Gravel | Shade | Yes |
| 4 | B | 35 ft | 32 ft | Back-in | Gravel | Both | N |
| 5 | B | 50 ft | 30 ft | Back-in | Gravel | Shade | N |
| 6 | A | 75 ft | 40 ft | Pull-thru | Gravel | Both | Yes |
| 7 | B | 42 ft | 30 ft | Back-in | Gravel | Both | Yes |
| 8 | C | 54 ft | 32 ft | Back-in | Gravel | Both | N |
| 9 | A | 80 ft | 40 ft | Pull-thru | Gravel | Both | Yes |
| 010 | A | 44 ft | 30 ft | Back-in | Gravel | Both | Yes |
| 011 | B | 48 ft | 40 ft | Pull-thru | Gravel | Both | Yes |
| 012 | 40 ft | 34 ft | Back-in | Gravel | Both | N | |
| 013 | A | 40 ft | 30 ft | Back-in | Gravel | Both | Yes |
| 014 | B | 45 ft | 30 ft | Back-in | Gravel | Both | N |
| 015 | A | 54 ft | 32 ft | Back-in | Gravel | Both | Yes |
| 016 | A | 48 ft | 40 ft | Back-in | Gravel | Both | Yes |
| 017 | A | 60 ft | 40 ft | Pull-thru | Gravel | Both | Yes |
| 018 | A | 60 ft | 40 ft | Pull-thru | Gravel | Both | Yes |
| 019 | A | 60 ft | 40 ft | Pull-thru | Gravel | Both | Yes |
| 020 | A | 75 ft | 40 ft | Pull-thru | Gravel | Both | Yes |
| 021 | C | 36 ft | 30 ft | Back-in | Gravel | Both | N |
| 022 | B | 46 ft | 34 ft | Back-in | Gravel | Both | N |
| 023 | B | 46 ft | 34 ft | Back-in | Gravel | Both | N |
| 024 | C | 32 ft | 30 ft | Back-in | Gravel | Both | N |
| 025 | C | 34 ft | 30 ft | Back-in | Gravel | Both | N |
| 026 | B | 80 ft | 40 ft | Pull-thru | Gravel | Both | N |
| 027 | C | 24 ft | 20 ft | Back-in | Gravel | Both | N |
| 028 | B | 100 ft | 40 ft | Pull-thru | Gravel | Both | N |
| 029 | B | 90 ft | 40 ft | Pull-thru | Gravel | Both | N |
| 030 | C | 40 ft | 40 ft | Back-in | Gravel | Both | N |
| 031 | C | 40 ft | 40 ft | Back-in | Gravel | Both | N |
| 33 | C | 46 ft | 26 ft | Back-in | Gravel | Both | N |
| 34 | C | 40 ft | 26 ft | Back-in | Gravel | Both | N |
| 35 | B | 55 ft | 40 ft | Back-in | Gravel | Both | N |
| 36 | B | 80 ft | 34 ft | Pull-thru | Gravel | Both | N |
| 37 | C | 40 ft | 34 ft | Back-in | Gravel | Both | N |
| 38 | C | 34 ft | 30 ft | Back-in | Gravel | Both | N |
| HOST | C | 40 ft | 38 ft | Back-in | Gravel | Both | N |
*Grades are based solely on comparison with the other camp sites in that campground

















