Rates
Single Site $16 per Night
Yurt 4/20/12 – 11/28/12 $30 per Night
Yurt 11/29/11 – 4/19/12 $40 per Night
No Pets Allowed in Yurts.
Dates
Year Round Yurt Camping
Campground Camping
Open 4/27/12
Close 11/28/12
Reservations
Yurts may be reserved year-round at Recreation.gov

877-444-6777
About 60% of Link Creek’s campsites may be reserved (sites shown in red), but some of the best campsites are still available for the first come first serve camper.
Services/Amenities
- Boat Ramp
- Boating
- Drinking Water
- Fire Pits
- Firewood for sale
- Fish Cleaning Station
- Fishing
- Garbage
- Picnic Tables
- Potable Water
- Sumps
- Vault Toilet
- 3 Yurts
- Wood stove
- Bunk Bed
- Futon
- Table & Chairs
Why Camp Here
Link Creek is the most popular of the three Suttle Lake campgrounds. It has sites that are mostly flat with easy access to the water. Link Creek stays open longer than the others and opens earlier for the convenience of the all-season boaters. The best RV sites are found here.
Good to Know
Boat speeds are unlimited from 9 AM to 8 PM but be aware of slow no wake rules. From 8 PM to 9 AM there is a 10 MPH rule.
Host normally is in the campground from about Memorial Weekend through Labor Day Weekend. Otherwise an attendant visits the campground two to four times per day.
RV use rating is 4 out of 5
Site Description
We now have three yurts open to rent as well, both summer and winter. The yurts have a bunk bed with a double on the bottom and single on the top and a double fold out futon. It also has a table and a couple of chairs. There is a wood stove and often there is some wood left to get a fire burning. You can buy more wood if needed next door at the Crescent Lake Resort along with other provisions. Bring your own bedding and eating essentials.
Weather
Directions- simply enter your starting point and click go!
Site numbers indicated in red are reservable- Click on the numbers to take you to that site’s recreation.gov link.
| Site # | Site Grade | Driveway Length (feet) | Maximum Vehicle Length | Back-in or Pull-thru | Gravel or Paved | Sunny or Shaded | Located on water? |
|---|---|---|---|---|---|---|---|
| 001 | C | 64 | 36 | Pull-thru | Gravel | Both | No |
| 002 | C | 70 | 40 | Pull-thru | Gravel | Both | No |
| 003 | C | 66 | 40 | Pull-thru | Gravel | Both | No |
| 004 | C | 66 | 40 | Pull-thru | Gravel | Shade | No |
| 005 Double | C | 90 | 36 | Pull-thru | Gravel | Shade | No |
| 006 | C | 90 | 36 | Pull-thru | Gravel | Shade | No |
| 007 | C | 90 | 40 | Pull-thru | Gravel | Shade | No |
| 008 | C | 92 | 40 | Pull-thru | Gravel | Shade | No |
| 009 Double | A | 42 | 40 | Back-in | Gravel | Both | Yes |
| 010 | A | 32 | 30 | Back-in | Gravel | Both | Yes |
| 011 | A | 42 | 36 | Back-in | Gravel | Both | Yes |
| 012 | A | 50 | 40 | Back-in | Gravel | Both | Yes |
| 013 | A | 70 | 50 | Back-in | Gravel | Both | Yes |
| 014 | A | 44 | 44 | Back-in | Paved | Both | Yes |
| 15 | A | 50 | 40 | Back-in | Gravel | Both | Yes |
| 16 | A | 44 | 34 | Back-in | Gravel | Both | Yes |
| 17 | B | 34 | 32 | Back-in | Gravel | Both | No |
| 18 | A | 40 | 32 | Back-in | Gravel | Both | Yes |
| 19 | C | 30 | 30 | Back-in | Gravel | Both | No |
| 20 | A | 42 | 40 | Back-in | Gravel | Both | Yes |
| 21 | A | 40 | 40 | Back-in | Gravel | Both | Yes |
| 22 | A | 94 | 40 | Pull-thru | Paved | Both | No |
| 23 | B | 36 | 34 | Back-in | Gravel | Both | No |
| 24 | B | 34 | 32 | Back-in | Gravel | Both | No |
| 25 | B | 48 | 32 | Back-in | Gravel | Both | No |
| 26 | B | 34 | 32 | Back-in | Gravel | Both | No |
| 27 | B | 50 | 32 | Back-in | Gravel | Both | No |
| 028 | B | 44 | 32 | Back-in | Gravel | Both | No |
| 029 | C | 78 | 40 | Pull-thru | Paved | Both | No |
| 30 | C | 40 | 40 | Pull-thru | Paved | Both | No |
| Y31 Yurt | C | 72 | 40 | Pull-thru | Paved | Both | No |
| Y32 Yurt | C | 40 | 36 | Back-in | Gravel | Both | No |
| 033 | B | 36 | 32 | Back-in | Gravel | Both | No |
| Y34 Yurt | B | 40 | 36 | Back-in | Gravel | Both | No |
*Grades are based solely on comparison with the other camp sites in that campground






