Address: Forest Service Road 2070 / Suttle Lake Campgrounds, Deschutes National Forest, Sisters OR 97759 – Driving Directions Below
Rates
Campsites
Single Site $16 per Night
Double Site $30 per Night
Yurts
11/29/12 – 4/18/13 $30 per Night
4/19/13 – 11/27/13 $40 per Night
11/28/13 – 4/18/14 $30 per Night
Dates
Campground Camping
Open 4/29/13
Close 10/7/13
Year Round Yurt Camping
*No Pets Allowed in Yurts*
Reservations
Reservations can be made at Recreation.gov or by calling 1-877-444-6777

About 60% of the campsites may be reserved, and the rest are available on a First-Come First-Served basis.
Services/Amenities
- Boat Ramp
- Boating
- Drinking Water
- Fire Pits
- Firewood for sale
- Fish Cleaning Station
- Fishing
- Garbage
- Picnic Tables
- Potable Water
- Sumps
- Vault Toilet
- 3 Yurts
- Wood stove
- Bunk Bed
- Futon
- Table & Chairs
- Non-Electric
Why Camp Here
Link Creek is the most popular of the three Suttle Lake campgrounds. It has sites that are mostly flat with easy access to the water. Link Creek stays open longer than the others and opens earlier for the convenience of the all-season boaters. The best RV sites are found here.
Good to Know
Boat speeds are unlimited from 9 AM to 8 PM but be aware of slow no wake rules. From 8 PM to 9 AM there is a 10 MPH rule.
Host normally is in the campground from about Memorial Weekend through Labor Day Weekend. Otherwise an attendant visits the campground two to four times per day.
RV use rating is 4 out of 5
Yurt Description
We have three yurts open to rent as well, both summer and winter. The yurts have a bunk bed with a double on the bottom and single on the top and a double fold out futon. It also has a table, chairs and a wood stove. Often there is some wood left to get a fire burning, but you can buy more wood if needed next door at the Hoodoo’s Crescent Lake Resort along with other provisions. Bring your own bedding and eating essentials.
Directions
Google Maps: Suttle Lake Campgrounds
Travel to Sisters, then proceed 2 miles northwest on Highway 20/126. Turn left onto Forest Road 2070/Suttle Lake Campgrounds, then travel for about mile until you reach the entrance to the campground.
Weather

Click here for this campground’s forecast.
Site numbers indicated in red are reservable – Click on the numbers to take you to that site’s Recreation.gov link, or call 1-877-444-6777
| Site # | Site Grade | Driveway Length (feet) | Maximum Vehicle Length | Back-in or Pull-thru | Gravel or Paved | Sunny or Shaded | Located on water? |
|---|---|---|---|---|---|---|---|
| 001 | C | 64 | 36 | Pull-thru | Gravel | Both | N |
| 002 | C | 70 | 40 | Pull-thru | Gravel | Both | N |
| 003 | C | 66 | 40 | Pull-thru | Gravel | Both | N |
| 004 | C | 66 | 40 | Pull-thru | Gravel | Shade | N |
| 005 Double | C | 90 | 36 | Pull-thru | Gravel | Shade | N |
| 006 | C | 90 | 36 | Pull-thru | Gravel | Shade | N |
| 007 | C | 90 | 40 | Pull-thru | Gravel | Shade | N |
| 008 | C | 92 | 40 | Pull-thru | Gravel | Shade | N |
| 009 Double | A | 42 | 40 | Back-in | Gravel | Both | Yes |
| 010 | A | 32 | 30 | Back-in | Gravel | Both | Yes |
| 011 | A | 42 | 36 | Back-in | Gravel | Both | Yes |
| 012 | A | 50 | 40 | Back-in | Gravel | Both | Yes |
| 013 | A | 70 | 50 | Back-in | Gravel | Both | Yes |
| 014 | A | 44 | 44 | Back-in | Paved | Both | Yes |
| 15 | A | 50 | 40 | Back-in | Gravel | Both | Yes |
| 16 | A | 44 | 34 | Back-in | Gravel | Both | Yes |
| 17 | B | 34 | 32 | Back-in | Gravel | Both | N |
| 18 | A | 40 | 32 | Back-in | Gravel | Both | Yes |
| 19 | C | 30 | 30 | Back-in | Gravel | Both | N |
| 20 | A | 42 | 40 | Back-in | Gravel | Both | Yes |
| 21 | A | 40 | 40 | Back-in | Gravel | Both | Yes |
| 22 | A | 94 | 40 | Pull-thru | Paved | Both | N |
| 23 | B | 36 | 34 | Back-in | Gravel | Both | N |
| 24 | B | 34 | 32 | Back-in | Gravel | Both | N |
| 25 | B | 48 | 32 | Back-in | Gravel | Both | N |
| 26 | B | 34 | 32 | Back-in | Gravel | Both | N |
| 27 | B | 50 | 32 | Back-in | Gravel | Both | N |
| 028 | B | 44 | 32 | Back-in | Gravel | Both | N |
| 029 | C | 78 | 40 | Pull-thru | Paved | Both | N |
| 30 | C | 40 | 40 | Pull-thru | Paved | Both | N |
| Y31 Yurt | C | 72 | 40 | Pull-thru | Paved | Both | N |
| Y32 Yurt | C | 40 | 36 | Back-in | Gravel | Both | N |
| 033 | B | 36 | 32 | Back-in | Gravel | Both | N |
| Y34 Yurt | B | 40 | 36 | Back-in | Gravel | Both | N |
*Grades are based solely on comparison with the other camp sites in that campground

















