Address: Forest Service Road 2070 / Suttle Lake Campgrounds, Deschutes National Forest, Sisters OR 97759 – Driving Directions Below
Rates
Single Site $16 per Night
Multi Site $30 per Night
Extra Vehicle $8 per Night
Dates
Open 5/15/13
Close 9/16/13
*Weather Permitting
Reservations
Sites may be reserved at Recreation.gov or by calling 1-877-444-6777

Services/Amenities
- Boat Ramp
- Boating
- Drinking Water
- Fire Pits
- Firewood for Sale
- Fish Cleaning Station
- Fishing
- Garbage
- Picnic Tables
- Potable Water
- Sumps
- Vault Toilet
Why Camp Here
Blue Bay is the first of the campgrounds that you come to on Suttle Lake from Highway 20. All of the campgrounds are on the south shore of the lake and have complete camp sites as well as boat ramps and fish cleaning stations. Suttle Lake is popular for fishing, skiing, sailing, sail boarding, and for the hearty soul, swimming. Of the three campgrounds on Suttle Lake, Blue Bay is the most conducive to tents as opposed to RVs, although most sites can fit an RV.
Good to Know
Boat speeds on Suttle Lake are unlimited from 9 AM to 8 PM but be aware of slow no wake rules. From 8 PM to 9 AM there is a 10 MPH rule.
Host is in the campground from about Memorial Day Weekend through Labor Day Weekend. Otherwise an attendant visits the campground two to four times per day.
Directions
Google Maps: Suttle Lake, OR
Travel to Sisters, then proceed 2 miles northwest on Highway 20/126. Turn left onto Forest Road 2070/Suttle Lake Campgrounds, then travel for about mile until you reach the entrance to the campground.
Weather
| Site # | Site Grade* | Driveway Length (feet) | Maximum Vehicle Length (feet) | Back-in or Pull-thru | Paved or Gravel | Sunny or Shaded | Located on water? |
|---|---|---|---|---|---|---|---|
| 001 | A | 40 | 36 | Back-in | Gravel | Both | Yes |
| 002 | A | 40 | 36 | Back-in | Gravel | Both | Yes |
| 003 | B | 40 | 32 | Back-in | Gravel | Both | N |
| 004 | B | 45 | 30 | Back-in | Gravel | Both | N |
| 005 | A | 32 | 28 | Back-in | Gravel | Shaded | Yes |
| 006 | B | 45 | 28 | Back-in | Gravel | Sunny | N |
| 007 | A | 42 | 30 | Back-in | Gravel | Both | Yes |
| 008 | A | 40 | 36 | Back-in | Gravel | Both | Yes |
| 009 | B | 40 | 34 | Back-in | Gravel | Shaded | N |
| 010 | C | 80 | 40 | Back-in | Gravel | Sunny | N |
| 011 | C | 40 | 30 | Back-in | Gravel | Both | N |
| 012 | C | 40 | 28 | Back-in | Gravel | Both | N |
| 013 Double |
B | 100 | 40 | Pull-thru | Gravel | Both | N |
| 014 | C | 28 | 28 | Back-in | Gravel | Both | N |
| 015 Double | B | 110 | 40 | Pull-thru | Gravel | Both | N |
| 016 | C | 50 | 28 | Back-in | Gravel | Both | N |
| 017 | C | 24 | 20 | Back-in | Gravel | Both | N |
| 18 Host |
|||||||
| 19 | B | 30 | 24 | Back-in | Gravel | Sunny | Yes |
| 20 | A | 60 | 30 | Pull-thru | Gravel | Sunny | Yes |
| 21 | A | 60 | 30 | Pull-thru | Gravel | Both | Yes |
| 22 | B | 60 | 30 | Pull-thru | Gravel | Sunny | N |
| 23 | C | 54 | 40 | Pull-thru | Gravel | Sunny | N |
| 24 | C | 60 | 50 | Back-in | Gravel | Sunny | N |
| 25 | C | 100 | 50 | Pull-thru | Paved | Both | N |
*Grades are based solely on comparison with the other camp sites in that campground


















