| Rates | Dates | ||
|---|---|---|---|
| Single Site | $14 per Night | Open | 4/25/13 |
| Extra Vehicle | $7 per Night | Closed (*Weather Permitting) | 9/30/13 |
| RV Dump | $10 |
| Site# | Grade* | Driveway Length | Max. Vehicle Length | Back-in or Pull-thru | Paved or Gravel | Sunny or Shaded | Located on water? |
|---|---|---|---|---|---|---|---|
| 1 | B | 60 x 20 | 40 | Back-in | Gravel | Both | N |
| 2 | C | 50 x 15 | 36 | Back-in | Gravel | Sunny | N |
| 3 | C | 45 | 36 | Pull-thru | Gravel | Sunny | N |
| 4 | C | 40 x 15 | 30 | Back-in | Gravel | Sunny | N |
| 5 | B | 50 x 15 | 36 | Back-in | Gravel | Shade | N |
| 6 | B | 50 x 15 | 36 | Back-in | Gravel | Both | N |
| 7 | C | 45 | 36 | Pull-thru | Gravel | Shade | N |
| 8 | B | 50 x 20 | 40 | Back-in | Gravel | Sunny | N |
| 9 | B | 45 x 45 | 30 | Back-in | Gravel | Both | N |
| 10 | C | 30 x 12 | 30 | Back-in | Gravel | Sunny | N |
| 11 | B | 45 x 15 | 30 | Back-in | Gravel | Both | N |
| 12 | C | 30 x 12 | 24 | Back-in | Gravel | Sunny | N |
| 13 | B | 40 x 15 | 40 | Back-in | Gravel | Both | N |
| 14 | C | 50 x 15 | 30 | Back-in | Gravel | Sunny | N |
| 15 | B | 60 x 15 | 36 | Back-in | Gravel | Shade | N |
| 16 | B | 50 x 15 | 36 | Back-in | Gravel | Both | Yes |
| 17 | C | 45 x 15 | 36 | Back-in | Gravel | Shade | N |
| 18 | A | 40 x 15 | 36 | Back-in | Gravel | Shade | Yes |
| 19 | A | 60 | 40 | Pull-thru | Gravel | Both | Yes |
| 20 | B | 50 x 15 | 36 | Back-in | Gravel | Both | N |
| 21 | B | 50 x 15 | 40 | Back-in | Gravel | Both | N |
| 22 | A | 50 x 15 | 40 | Back-in | Gravel | Shade | Yes |
| 23 | A | 60 | 36 | Pull-thru | Gravel | Both | Yes |
| 24 | C | 40 x 15 | 30 | Back-in | Gravel | Sunny | N |
*Grades are based solely on comparison with the other camp sites in that campground

Click here for this campground’s forecast
**West South Twin Campground Map PDF**
Reservations
All sites are First Come – First Serve
Services/Amenities
- Boat Ramp
- Drinking Water
- Flush Toilet
- RV Dump
Why Camp Here
In spite of its absurd name West South Twin Campground is a good area. It is located between two lakes, Wickiup Reservoir and South Twin Lake. Easy access to both lakes has made this campground a popular one for boaters. The sites are fairly large, but if you have an RV the nearby campgrounds, South Twin and Gull Point, are easier to use, but this one is good too. The sites here are a little more isolated from one another than the other areas.
Good to Know
Some of the sites are on the reservoir and the whole campground is across the road from South Twin, on the South Twin side. Just across from the entry is South Twin Lake Campground and South Twin Lake Resort where you can get hot showers (for a fee) and groceries. There is an RV dump station just after the entry of the campground toward Gull Point with a fee of $10 (sorry septic dumping costs have gone through the roof)
10 MPH speed limit is enforced for boating on Wickiup
We expect to have a host in the campground from about Memorial Day Weekend through Labor Day Weekend, otherwise an attendant will check on the campground two to four times per day.
Directions
View Hoodoo Oregon in a larger map

















