Rates
Single Site $12 per Night
Extra Vehicle $6 per Night
RV Dump $10
Dates
Open 4/18/13
Close 10/7/13
*Weather Permitting
Reservations
All sites are First Come – First Serve
Services/Amenities
- Boat Ramp
- Restroom
- RV Dump
Why Camp Here
This is a small but popular campground just north of the South Twin Resort along with four other Hoodoo managed campgrounds in the area. There are a few great sites right on the small North Twin Lake. The campgrounds are just south of Crane Prairie Reservoir and north of Wickiup Reservoir. The campground is mostly shaded and rarely is full, but the good sites do disappear early in the weekend, so if you are camping here, you might want to start early in the week.
Good to Know
No motorized boating is allowed on North Twin Lake
There is an RV dump station just after the entry of the campground toward Gull Point with a fee of $10 (sorry septic dumping costs have gone through the roof).
This is a non-hosted campground which means that it is watched over by an attendant from another campground who will visit two to four times per day.
Weather

Click here for this campground’s forecast
**North Twin Lake Campground Map PDF**
| Site# | Grade* | Driveway Length | Max. Vehicle Length | Back-in or Pull-thru | Paved or Gravel | Sunny or Shaded | Located on water? |
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | C | 60 | 24 | Pull-thru | Gravel | Shade | N |
| 3 | C | 45 x 12 | 36 | Back-in | Gravel | Both | N |
| 4 | C | 60 | 30 | Pull-thru | Gravel | Both | N |
| 5 | B | 50 x 15 | 30 | Back-in | Gravel | Both | N |
| 6 | C | 45 x 15 | 30 | Back-in | Gravel | Shade | N |
| 7 | B | 75 | 36 | Pull-thru | Gravel | Shade | N |
| 8 | B | 45 x 20 | 40 | Back-in | Gravel | Shade | N |
| 9 | A | 30 x 15 | 30 | Back-in | Gravel | Shade | Yes |
| 10 | B | 35 x 25 | 30 | Back-in | Gravel | Shade | N |
| 11 | A | 50 x 15 | 36 | Back-in | Gravel | Shade | Yes |
| 12 | A | 75 x 20 | 40 | Back-in | Gravel | Both | Yes |
| 13 | B | 35 x 15 | 30 | Back-in | Gravel | Both | N |
| 14 | B | 45 x 15 | 30 | Back-in | Gravel | Both | N |
| 15 | C | 30 x 15 | 30 | Back-in | Gravel | Both | N |
| 16 | B | 40 x 15 | 30 | Back-in | Gravel | Both | N |
| 17 | C | 60 | 36 | Pull-thru | Gravel | Both | N |
| 18 | C | 30 x 15 | 30 | Back-in | Gravel | Both | N |
| 19 | C | 30 x 15 | 30 | Back-in | Gravel | Both | N |
| 20 | B | 40 x 15 | 36 | Back-in | Gravel | Both | N |
| 21 | C | 50 | 30 | Pull-thru | Gravel | Both | N |
*Grades are based solely on comparison with the other camp sites in that campground

















