Address: National Forest Road 4260, Wikiup Resevoir, Deschutes National Forest, OR 97739 – Driving Directions Below
| Rates | Dates | ||
|---|---|---|---|
| Single Site | $16 per Night | Open | 4/18/13 |
| Multi Site | $30 per Night | Closed (*Weather Permitting) | 10/7/13 |
| Group Site | $65 per Night | ||
| Day Use | $5 per Vehicle / NW Forest Pass | ||
| Extra Vehicle | $8 per Night | ||
| RV Dump | $10 per Night |
There are two day use areas – one takes a Day Use fee from Hoodoo if you are not a camper and one takes a NW Forest Pass for anyone. Campers use the Hoodoo parking area of Gull Point.
Reservations
Sites may be reserved at Recreation.gov or by calling 1-877-444-6777
Services/Amenities
- Beach
- Boat Ramp
- Boating
- Canoeing
- Drinking Water
- Firewood for sale
- Fish Cleaning Station
- Fishing
- Flush Toilet
- Garbage
- Hiking
- Pay Station
- Picnic Tables
- RV Dump
- Swimming
Why Camp Here
Gull Point is one of the most popular campgrounds along the Cascade Lake Highway for reasons that will be obvious to you when you visit. There are sites that fit a myriad of needs and many of the campsites are located on the shore of Wickiup Reservoir. While some of those sites may be reserved, most of them are first come first serve so you would be smart to start your vacation early in the week if you would like a water side site.
Good to Know
If you would like to have a long stay, South Twin Resort is close by with hot showers, laundry machines and a small grocery store.
10 MPH speed limit is enforced for boating on the Deschutes & Davis Creek arms of the Wickiup, all other areas are open.
We expect to have a host in the campground from about Memorial Weekend to Labor Day Weekend. Otherwise an attendant will be in the campground two to four times per day.
The group sites may have up to 8 cars/trucks or 4 RVs and 30 people each.
RV use rating is 5 out of 5
Directions
Google Maps: 4260-200, Deschutes National Forest, OR, USA@43.70411000000001,-121.76350000000002
From Bend travel south on Highway 97 for about 27 miles until you reach Wikiup Junction, then turn west onto Road 43 and continue for 11 miles. At Forest Service Road 42 turn west for about 5 miles, then turn south on Forest Service Road 4260 and continue for about 3 miles until you reach the entrance to the campground.
View Hoodoo Oregon in a larger map
Weather

Click here for this campground’s forecast
**Gull Point Campground Map PDF**
Site numbers in red are reservable by clicking on the numbers which will take you to that site’s Recreation.gov link, or you can call 1-877-444-6777
| Site # (reservable in red) | Grade* | Driveway Length | Maximum Vehicle Length | Back-in or Pull-thru | Paved or Gravel | Sunny or Shaded | Located on water? |
|---|---|---|---|---|---|---|---|
| 001 | C | 60 x 40 | 40 | Pull-thru | Paved | Both | N |
| 002 | B | 100 | 36 | Pull-thru | Paved | Both | N |
| 003 | C | 75 | 36 | Pull-thru | Paved | Shade | N |
| 004 | C | 60 | 36 | Pull-thru | Paved | Both | N |
| 005 | C | 75 | 36 | Pull-thru | Gravel | Both | N |
| 006 | B | 90 | 36 | Pull-thru | Gravel | Shade | N |
| 007 | C | 75 | 36 | Pull-thru | Gravel | Both | N |
| 008 | B | 75 | 36 | Pull-thru | Paved | Shade | N |
| 009 | C | 75 | 36 | Pull-thru | Paved | Both | N |
| 010 | B | 75 | 36 | Pull-thru | Paved | Shade | N |
| 011 | C | 75 | 36 | Pull-thru | Gravel | Both | N |
| 012 | B | 75 | 36 | Pull-thru | Gravel | Shade | N |
| 013 | B | 75 | 36 | Pull-thru | Gravel | Both | N |
| 014 | B | 75 | 36 | Pull-thru | Gravel | Shade | N |
| 015 | C | 45 | 36 | Pull-thru | Gravel | Shade | N |
| 016 | B | 75 | 36 | Pull-thru | Gravel | Shade | N |
| 017 | B | 75 | 36 | Pull-thru | Gravel | Shade | N |
| 018 | B | 90 | 36 | Pull-thru | Gravel | Shade | N |
| 019 | B | 90 | 36 | Pull-thru | Gravel | Both | N |
| 020 | B | 75 | 36 | Pull-thru | Gravel | Both | N |
| 021 | B | 75 | 36 | Pull-thru | Gravel | Both | N |
| 022 Multi | B | 150 | 36 | Pull-thru | Gravel | Both | N |
| 023 | B | 60 | 36 | Pull-thru | Gravel | Both | N |
| 024 | A | 60 | 36 | Pull-thru | Gravel | Both | Yes |
| 025 | B | 60 | 36 | Pull-thru | Paved | Both | N |
| 026 Multi | A | 75 | 36 | Pull-thru | Gravel | Shade | Yes |
| 027 | B | 60 | 36 | Pull-thru | Gravel | Both | N |
| 028 | A | 75 | 36 | Pull-thru | Gravel | Shade | Yes |
| 029 | B | 60 | 36 | Pull-thru | Gravel | Shade | N |
| 030 (Multi) | A | 75 | 36 | Pull-thru | Gravel | Shade | Yes |
| 031 | B | 60 | 36 | Pull-thru | Gravel | Shade | N |
| 032 | A | 75 | 36 | Pull-thru | Gravel | Shade | Yes |
| 033 | B | 75 | 36 | Pull-thru | Gravel | Shade | N |
| 034 | A | 75 | 36 | Pull-thru | Gravel | Both | Yes |
| 035 | C | 60 | 36 | Pull-thru | Gravel | Both | N |
| 036 Multi | A | 130 | 36 | Pull-thru | Gravel | Shade | Yes |
| 037 | A | 90 | 36 | Pull-thru | Gravel | Shade | Yes |
| 038 | C | 75 | 30 | Pull-thru | Gravel | Shade | N |
| 039 | C | 90 | 30 | Pull-thru | Gravel | Shade | N |
| 040 | C | 75 | 30 | Pull-thru | Gravel | Shade | N |
| 041 | C | 75 | 36 | Pull-thru | Gravel | Shade | N |
| 042 | 75 | 36 | Pull-thru | Gravel | Both | N | |
| 043 | B | 60 | 36 | Pull-thru | Gravel | Shade | N |
| 044 | B | 60 | 36 | Pull-thru | Gravel | Shade | N |
| 045 | B | 90 | 36 | Pull-thru | Gravel | Both | N |
| 046 | C | 90 | 36 | Pull-thru | Gravel | Shade | N |
| 047 | C | 90 | 36 | Pull-thru | Gravel | Both | N |
| 48 | |||||||
| 049 Multi | C | 50 x 40 | 40 | Back-in | Gravel | Shade | N |
| 50 | C | 30 x 30 | 30 | Pull-thru | Gravel | Shade | N |
| 51 | C | 30 x 15 | 30 | Back-in | Gravel | Shade | N |
| GP52 (Group) | A | 50 x 50 | 40 | Back-in | Gravel | Both | Yes |
| GP53 (Group) | A | 50 x 50 | 40 | Back-in | Gravel | Shade | Yes |
| 54 | A | 50 x 25 | 36 | Back-in | Gravel | Shade | Yes |
| 55 | A | 40 x 25 | 36 | Back-in | Gravel | Shade | Yes |
| 056 | A | 50 x 25 | 40 | Back-in | Gravel | Shade | Yes |
| 57 | A | 50 x 25 | 40 | Back-in | Gravel | Shade | Yes |
| 58 | B | 50 x 20 | 40 | Back-in | Gravel | Both | N |
| 59 | A | 50 x 25 | 40 | Back-in | Gravel | Shade | Yes |
| 60 | B | 40 x 30 | 40 | Back-in | Gravel | Shade | N |
| 61 | A | 50 x 30 | 40 | Back-in | Gravel | Shade | Yes |
| 62 | A | 75 | 40 | Pull-thru | Gravel | Shade | Yes |
| 63 | B | 100 | 40 | Pull-thru | Gravel | Shade | N |
| 64 | B | 100 | 40 | Pull-thru | Gravel | Shade | N |
| 65 | B | 90 | 40 | Pull-thru | Gravel | Both | N |
| 66 | B | 100 | 40 | Pull-thru | Gravel | Both | N |
| 67 | B | 90 | 40 | Pull-thru | Gravel | Both | N |
| 68 | B | 90 | 40 | Pull-thru | Gravel | Shade | N |
| 69 | B | 140 | 40 | Pull-thru | Gravel | Both | N |
| 70 | B | 100 | 40 | Pull-thru | Gravel | Shade | N |
| 71 | B | 90 | 40 | Pull-thru | Gravel | Shade | N |
| 72 | B | 45 x 20 | 40 | Pull-thru | Gravel | Both | Yes |
| 73 | B | 75 | 40 | Pull-thru | Gravel | Both | N |
| 74 | B | 45 x 20 | 40 | Pull-thru | Gravel | Both | Yes |
| 75 | A | 50 x 20 | 40 | Back-in | Gravel | Shade | Yes |
| 76 | C | 90 | 40 | Pull-thru | Gravel | Shade | N |
| 77 | A | 50 x 15 | 40 | Back-in | Gravel | Shade | Yes |
| 78 | C | 75 | 40 | Pull-thru | Gravel | Shade | N |
| 79 | A | 60 x 30 | 40 | Back-in | Gravel | Shade | Yes |
| 80 | C | 75 | 40 | Pull-thru | Gravel | Shade | N |
| 81 | A | 60 x 30 | 40 | Back-in | Gravel | Both | Yes |
*Grades are based solely on comparison with the other camp sites in that campground


















