Rates
Single Site $16 or $18 per Night
Extra Vehicle $8 per Night
Dates
Open 5/10/13
Close 9/30/13
*5/9/13 – This facility will be partially open 5/10 , we expect to have the facility fully operational within a few weeks. There may still be patchy snow within the campground.
Reservations
Sites may be reserved at Recreation.gov or by calling 1-877-444-6777
Services/Amenities
- Accessible
- Biking
- Bird Watching
- Boat Ramp
- Boating
- Canoeing
- Drinking Water
- Firewood for sale
- Fish Cleaning Station
- Fishing
- Flush Toilet
- Hiking
- Kayaking
- Mountain biking
- Pay Station
- Picnic tables
- Swimming
Why Camp Here
Paulina Lake is one of the most popular of the Newberry Monument campgrounds, partially because it is the first campground that you come to as you enter the monument area, has flush toilets which are always nice, and because of its easy-access boat launch. The campground has excellent sites for all forms of camping and plenty of large sites for luxury RVs. This is one of the nicest campgrounds that we manage.
Good to Know
There is a rustic resort next door where you can stock up on some last minute essentials or take a break and eat at their cafe. Information about the area is available across the road from the campground and there are ample hikes to take to see the lava flow or waterfalls close by. Many of the spurs are paved as well. Because of its popularity we try to keep this campground open as long as the weather permits. There is an RV dump station near the entry of Paulina Lake Campground. The fee is $10 (sorry septic hauling fees have gone through the roof)
10 MPH speed limit is enforced for boating on Paulina.
We expect to have a host in the campground from about Memorial Weekend to Labor Day Weekend. Otherwise an attendant will be in the campground two to four times per day.
Directions- simply enter your starting point and click go!
*Sites listed in green are handicap accessible*
| Site #(Reservable are in red) | Grade* | Driveway Length |
Max Vehicle Length | Back-in or Pull-Through | Paved or Gravel | Sunny or Shaded | Located on water? |
| 001 $18 | A | 80 | 40 | Through | Paved | Both | Yes |
| 002 $18 | A | 60 | 40 | Through | Paved | Both | Yes |
| 003 $18 | B | 100 | 40 | Through | Paved | Both | No |
| 004 $18 | A | 60 | 36 | Through | Paved | Both | Yes |
| 005 $18 | A | 50 | 32 | Through | Paved | Both | Yes |
| 006 | C | 60 X 20 | 40 | Back In | Gravel | Both | No |
| 007 | C | 60 | 40 | Through | Gravel | Both | No |
| 008 | B | 50 X 14 | 40 | Back In | Gravel | Both | No |
| 009 | B | 60 | 40 | Through | Gravel | Both | No |
| 010 | B | 60 | 40 | Through | Gravel | Both | No |
| 011 | B | 36 X 18 | 36 | Back In | Gravel | Both | No |
| 012 | B | 70 | 40 | Through | Gravel | Both | No |
| 013 | C | 36 X 16 | 36 | Back In | Gravel | Both | No |
| 014 | C | 62 X 14 | 40 | Back In | Gravel | Both | No |
| 15 | D | 20 | 20 | Through | Gravel | Both | No |
| 16 | C | 50 | 40 | Through | Gravel | Both | No |
| 17 | C | 36 X 20 | 36 | Back In | Gravel | Both | No |
| 18 | B | 46 | 40 | Through | Gravel | Both | No |
| 19 | B | 36 X 16 | 32 | Back In | Gravel | Both | No |
| 20 | B | 40 | 32 | Through | Gravel | Both | No |
| 21 | B | 50 | 40 | Through | Gravel | Both | No |
| 22 | B | 40 X 14 | 40 | Back In | Gravel | Both | No |
| 23 | B | 50 | 36 | Through | Gravel | Both | No |
| 24 | B | 54 | 40 | Through | Gravel | Both | No |
| 25 | B | 40 X 20 | 36 | Back In | Gravel | Both | No |
| 26 | B | 46 | 36 | Through | Gravel | Both | No |
| 27 | B | 40 X 20 | 32 | Back In | Gravel | Both | No |
| 28 | B | 40 | 36 | Through | Gravel | Both | No |
| 29 | B | 30 X 16 | 30 | Back In | Gravel | Both | No |
| 30 | B | 54 | 40 | Through | Gravel | Both | No |
| 31 | B | 33 x 20 | 32 | Back In | Gravel | Both | No |
| 32 | B | 50 | 40 | Through | Gravel | Both | No |
| 33 | B | 52 | 40 | Through | Gravel | Both | No |
| 34 | B | 44 | 40 | Through | Gravel | Both | No |
| 35 | A | 26 x 18 | 26 | Back In | Paved | Both | Yes |
| 36 | A | 54 x 18 | 40 | Back In | Paved | Both | Yes |
| 37 | B | 65 | 40 | Through | Gravel | Both | No |
| 38 | A | 50 | 36 | Through | Paved | Both | Yes |
| 39 | B | 46 | 40 | Through | Gravel | Both | No |
| CLOSED | Back In | Gravel | Both | No | |||
| 41 | C | 30 | 24 | Through | Gravel | Both | No |
| HOST | A | 60 | 40 | Through | Paved | Both | No |
| 43 $18 | A | 80 | 40 | Through | Paved | Both | Yes |
| 44 $18 | A | 50 | 35 | Through | Paved | Both | Yes |
| 045 $18 | A | 20 | 18 | Through | Paved | Both | Yes |
| 046 $18 | A | 50 | 35 | Through | Paved | Both | Yes |
| 047 $18 | A | 30 | 28 | Through | Paved | Both | Yes |
| 048 $18 | A | 70 | 40 | Through | Paved | Both | Yes |
| 049 $18 | C | 40 | 32 | Through | Gravel | Both | |
| 050 $18 | A | 55 | 40 | Through | Paved | Both | Yes |
| 051 $18 | C | 54 | 36 | Through | Gravel | Both | |
| 052 $18 | A | 70 | 34 | Through | Paved | Both | Yes |
| 053 $18 | B | 50 | 36 | Through | Gravel | Both | |
| 054 $18 | A | 66 | 34 | Through | Paved | Both | Yes |
| 055 $18 | C | 55 | 36 | Through | Gravel | Both | |
| 056 $18 | C | 78 | 40 | Through | Gravel | Both | |
| 057 $18 | A | 58 | 40 | Through | Paved | Both | Yes |
| 058 $18 | A | 64 | 40 | Through | Paved | Both | Yes |
| 059 | B | 45 | 36 | Through | Gravel | Both | No |
| 060 | C | 50 | 36 | Through | Gravel | Both | No |
| 061 | C | 60 | 36 | Through | Gravel | Both | No |
| 062 | C | 54 | 40 | Through | Gravel | Both | No |
| 063 | B | 132 | 40 | Through | Gravel | Both | No |
| 064 | C | 56 | 40 | Through | Gravel | Both | No |
| 065 | C | 44 | 40 | Through | Gravel | Both | No |
| 066 | C | 50 | 40 | Through | Gravel | Both | No |
| 067 | C | 50 | 40 | Through | Gravel | Both | No |
| 068 | C | 44 | 36 | Through | Gravel | Both | No |
| 069 | C | 46 | 36 | Through | Gravel | Both | No |
*Grades are based solely on comparison with the other camp sites in that campground


















