| Rates | Dates | ||
|---|---|---|---|
| Single Site | $16 per Night | Open | 5/10/13 |
| Extra Vehicle | $8 per Night | Closed (*Weather Permitting) | 9/30/13 |
Reservations
All sites are First Come – First Serve
Services/Amenities
- Boat Ramp
- Drinking Water
- Fishing
- Vault Toilet
Why Camp Here
This is one of the most popular campgrounds in all the Deschutes Forest. The two lakes in the Newberry Monument area are two of the most popular places to camp in Oregon. The lakes may be a bit cold for swimming, but are great for fishing and the views across the lakes are spectacular as they are located in the center of an extinct (we hope) volcano. You would be camping on the lake edge with towering sides of the cone around you. Volcanic rock is within sight all through the Monument area with some great hikes available through the lava and to nearby waterfalls. The 50 Little Crater sites, specifically, are on a fairly thin ledge right on the lake and all the campground sites are within a minute walk to the water. The sites are ample sized and most are good for both tents or RV and trailers. This is probably the nicest campground in the Deschutes National Forest in terms of views and setting. If you are visiting Oregon with the aim of getting the best camping experience this might be it, including camping at Crater Lake where nearby views are spectacular, but the campsites there are not as nice as these.
Good to Know
Be sure to arrive early, because this campground tends to fill by Thursday afternoon for most weekends. Due to the popularity of this campground campers are encouraged to arrive before Fridays from July 4 to Labor Day Weekend or make reservations at Paulina or Cinder Hill campgrounds. There is an RV dump station near the entry of Paulina Lake Campground. The fee is $10 (sorry septic hauling fees have gone through the roof)
10 MPH speed limit is enforced for boating on Paulina.
We expect to have a host in the campground from about Memorial Weekend to Labor Day Weekend. Otherwise an attendant will be visiting the campground two to four times per day.
Directions
View Hoodoo Oregon in a larger map
**Little Crater Map PDF File**
| Site # | Grade* | Driveway Length |
Max Vehicle Length | Back-in or Pull-Through | Paved or Gravel | Sunny or Shaded | Located on water? |
|---|---|---|---|---|---|---|---|
| 1 | B | 60 | 40 | Through | Gravel | Both | No |
| 2 | A | 60 | 40 | Through | Gravel | Both | Yes |
| 3 | B | 60 | 32 | Through | Gravel | Both | No |
| 4 | B | 50 | 40 | Through | Gravel | Both | No |
| 5 | B | 20 x 12 | 20 | Back In | Gravel | Both | Yes |
| 6 | A | 60 | 40 | Through | Gravel | Both | No |
| 7 | B | 70 | 40 | Through | Paved | Shade | No |
| 8 | A | 60 | 40 | Through | Gravel | Both | Yes |
| 9 | C | 54 | 40 | Through | Gravel | Both | No |
| 10 | A | 70 | 40 | Through | Gravel | Both | Yes |
| 11 | B | 80 | 40 | Through | Gravel | Both | No |
| 12 | A | 32 x 18 | 32 | Back In | Gravel | Both | Yes |
| 13 | B | 50 | 40 | Through | Gravel | Both | No |
| 14 | A | 60 | 34 | Through | Gravel | Both | Yes |
| 15 | B | 60 | 40 | Through | Gravel | Shade | No |
| 16 | A | 60 | 38 | Through | Gravel | Both | Yes |
| 17 | A | 60 | 40 | Through | Gravel | Both | Yes |
| 18 | B | 60 | 40 | Through | Gravel | Both | No |
| 19 | A | 40 | 36 | Through | Gravel | Both | Yes |
| 20 | B | 70 | 40 | Through | Gravel | Both | No |
| 21 | C | 36 x 24 | 36 | Back In | Gravel | Both | No |
| 22 | A | 40 x 14 | 30 | Back In | Paved | Both | Yes |
| 23 HOST | A | 40 x 18 | 40 | Paved | Paved | Shade | No |
| 24 | A | 80 | 40 | Through | Paved | Both | Yes |
| 25 | B | 70 x 40 | 40 | Back In | Gravel | Shade | No |
| 26 | A | 60 | 40 | Through | Gravel | Both | Yes |
| 27 | B | 30 x 18 | 30 | Back In | Gravel | Shade | No |
| 28 | A | 60 | 40 | Through | Gravel | Both | Yes |
| 29 | A | 60 | 40 | Through | Gravel | Both | Yes |
| 30 | B | 54 | 40 | Through | Gravel | Shade | No |
| 31 | B | 66 | 40 | Through | Gravel | Shade | No |
| 32 | C | 30 x 16 | 18 | Back In | Gravel | Shade | No |
| 33 | B | 60 | 32 | Through | Gravel | Shade | No |
| 34 | B | 60 | 30 | Through | Gravel | Shade | No |
| 35 | C | 40 x 18 | 30 | Back In | Gravel | Shade | No |
| 36 | C | 40 | 18 | Through | Gravel | Shade | No |
| 37 | C | 50 | 30 | Through | Gravel | Shade | No |
| 38 | B | 48 | 24 | Through | Gravel | Shade | No |
| 39 | A | 60 | 24 | Through | Gravel | Shade | Yes |
| 40 | B | 40 | 24 | Through | Gravel | Shade | No |
| 41 | C | 60 | 32 | Through | Gravel | Shade | No |
| 42 | B | 30 x 16 | 30 | Back In | Gravel | Both | Yes |
| 43 | C | 50 | 32 | Through | Gravel | Shade | No |
| 44 | A | 50 x 16 | 30 | Back In | Gravel | Both | Yes |
| 45 | A | 40 | 30 | Through | Gravel | Both | Yes |
| 46 | A | 40 | 36 | Through | Gravel | Sunny | Yes |
| 47 | B | 40 x 16 | 36 | Back In | Gravel | Shade | No |
| 48 | A | 72 | 40 | Back In | Gravel | Shade | No |
| 49 | A | 54 | 40 | Through | Gravel | Sunny | Yes |
| 50 | A | 50 x 18 | 40 | Back In | Gravel | Both | Yes |
*Grades are based solely on comparison with the other camp sites in that campground

















