Address: Forest Service Road 21, Deschutes National Forest, La Pine, OR 97739 - Driving Directions Below
| Rates | Dates | ||
|---|---|---|---|
| Single Site | $16 per Night | Open | 5/17/13 |
| Extra Vehicle | $8 per Night | Closed (*Weather Permitting) | 9/30/13 |
Reservations
All sites are First Come – First Serve
Services/Amenities
- Boat Ramp
- Drinking Water
- Flush Toilet
Why Camp Here
East Lake campground stays popular through the summer and into the fall. Most sites are either on the lake or no more than a few minute walk away. East Lake is a little shadier than the others and a perfect way to beat the heat of the summer. East Lake is just beyond Paulina Lake in the Newberry Monument area. It is probably the more popular of the two lakes, but both are great with nearby hikes into the lava rock or to close by waterfalls available.
Good to Know
The campsites here are heavily used during the summer and campers would be smart to find a site before Friday. There is an RV dump station near the entry of Paulina Lake Campground. The fee is $10 (sorry septic hauling fees have gone through the roof)
10 MPH speed limit is enforced for boating on East Lake.
We expect to have a host in the campground from about Memorial Weekend to Labor Day Weekend. Otherwise an attendant will be visiting the campground two to four times per day.
Directions
Google Maps: Forest Service Road 21, Deschutes National Forest, La Pine, OR 97739, USA@43.71775,-121.21559000000002
From La Pine, OR travel northeast on US-97 N, then turn right onto Paulina Lake Road. Continue east and follow on Paulina-East Lake Rd, then Newberry Crater Rd, then Forest Service Road 21 and proceed to the entrance to the campground.
View Hoodoo Oregon in a larger map

Click here for this campground’s forecast
| Site # | Grade* | Driveway Length |
Max Vehicle Length | Back-in or Pull-Through | Paved or Gravel | Sunny or Shaded | Located on water? |
|---|---|---|---|---|---|---|---|
| 1 | B | 40 X 14 | 40 | Back In | Gravel | Both | Yes |
| 2 | B | 30 X 14 | 30 | Back In | Gravel | Both | Yes |
| 3 | C | 40 X 12 | 36 | Back In | Gravel | Both | Yes |
| 4 | A | 54 | 40 | Through | Gravel | Both | Yes |
| 5 | A | 70 | 40 | Through | Gravel | Both | Yes |
| 6 | C | 40 X 14 | 36 | Back In | Gravel | Both | N |
| 7 | A | 70 | 40 | Through | Gravel | Both | Yes |
| 8 | B | 36 X 14 | 32 | Back In | Gravel | Both | N |
| 9 | A | 60 | 40 | Through | Gravel | Both | Yes |
| 10 | B | 40 X 12 | 36 | Back In | Paved | Both | N |
| 11 | A | 90 | 40 | Through | Paved | Both | Yes |
| 12 | A | 90 | 40 | Through | Gravel | Both | Yes |
| 13 | A | 70 | 40 | Through | Gravel | Both | Yes |
| 14 Host | A | 54 X 20 | 40 | Back In | Paved | Both | Yes |
| 15 | C | 44 X 16 | 32 | Back In | Gravel | Both | N |
| 16 | C | 34 X 14 | 32 | Back In | Gravel | Both | N |
| 17 | C | 40 X 16 | 34 | Back In | Gravel | Both | N |
| 18 | C | 44 X 16 | 32 | Back In | Gravel | Both | Yes |
| 19 | C | 40 X 16 | 36 | Back In | Gravel | Both | Yes |
| 20 | C | 45 X 16 | 40 | Back In | Gravel | Both | Yes |
| 21 | C | 36 X 20 | 36 | Back In | Gravel | Both | Yes |
| 22 | C | 32 X 14 | 30 | Back In | Paved | Shady | Yes |
| 23 | C | 32 X 16 | 32 | Back In | Paved | Shady | N |
| 24 | C | 70 | 40 | Through | Paved | Both | Yes |
| 25 | B | 40 X 20 | 32 | Back In | Gravel | Shady | N |
| 26 | B | 70 | 40 | Through | Gravel | Shade | Yes |
| 27 | C | 45 X 12 | 36 | Back In | Gravel | Both | N |
| 28 | C | 34 X 14 | 30 | Back In | Gravel | Both | Yes |
| 29 | C | 40 | 32 | Through | Gravel | Both | N |
*Grades are based solely on comparison with the other camp sites in that campground

















