Forest Service Road 900, Deschutes National Forest, Camp Sherman OR 97730 – Driving directions below
Rates
Single Site $16 per Night
Extra Vehicle $8 per Night
Day Use $5 per Day
Dates
Open 4/24/13
Close 10/7/13
*Weather Permitting
*4/23/13 – There will be NO WATER at opening, but we will have water at the beginning of May*
Reservations
Sites may be reserved at Recreation.gov or by calling 1-877-444-6777

Services/Amenities
- Biking
- Bird Watching
- Drinking Water
- Firewood for sale
- Fishing
- Garbage
- Hiking
- Pay Station
- Photography
- Picnic Tables
- Restroom
- Vault Toilet
Why Camp Here
Smiling River is one of the Metolius Campgrounds. These campgrounds differ from their western Cascade counterparts in many ways, but one important way is that the campsites are more heavily used during the midweek than other areas. However, with ample campsites along the river, it is rare for all the sites to be taken even on the busiest weekend. This is the third campground that you come to as you travel away from Camp Sherman along the river.
Good to Know
Showers are available at the Camp Sherman RV Park in the town of Camp Sherman.
RV use rating is 4 out of 5
Directions
Weather

Click here for this campground’s forecast.
Site numbers in red are reservable by clicking on the numbers which will take you to that site’s Recreation.gov link, or call 1-877-444-6777
| Site # | Grade* | Driveway Length | Maximum Vehicle Length | Back-in or Pull-thru | Paved or Gravel | Sunny or Shaded | Located on water? |
|---|---|---|---|---|---|---|---|
| 001 | B | 55 | 30 | Back-in | Gravel | Shaded | N |
| 002 | C | 42 | 30 | Back-in | Gravel | Both | N |
| 003 | B | 40 | 30 | Back-in | Gravel | Both | N |
| 004 | C | 55 | 30 | Back-in | Gravel | Both | N |
| 005 | C | 48 | 30 | Back-in | Gravel | Both | N |
| 006 | C | 44 | 26 | Back-in | Gravel | Both | N |
| 007 | B | 44 | 34 | Back-in | Gravel | Both | N |
| 008 | A | 48 | 34 | Back-in | Gravel | Both | Yes |
| 009 | B | 50 | 30 | Back-in | Gravel | Both | Yes |
| 010 | A | 50 | 34 | Back-in | Gravel | Both | Yes |
| 011 | A | 56 | 30 | Back-in | Gravel | Both | Yes |
| 012 | A | 40 | 26 | Back-in | Gravel | Both | Yes |
| 013 | A | 44 | 26 | Back-in | Gravel | Both | Yes |
| 014 | A | 30 | 30 | Back-in | Gravel | Both | Yes |
| 015 | A | 46 | 34 | Back-in | Gravel | Both | Yes |
| 16 | A | 46 | 34 | Pull-thru | Gravel | Both | Yes |
| 17 | A | 75 | 30 | Pull-thru | Gravel | Both | Yes |
| 18 | A | 58 | 40 | Back-in | Gravel | Both | N |
| 19 | A | 50 | 30 | Pull-thru | Gravel | Both | Yes |
| 20 | A | 75 | 30 | Pull-thru | Gravel | Both | Yes |
| 21 | A | 100 | 36 | Pull-thru | Gravel | Both | Yes |
| 22 | A | 75 | 30 | Pull-thru | Gravel | Both | Yes |
| 23 | A | 75 | 30 | Pull-thru | Gravel | Both | Yes |
| 24 | A | 75 | 40 | Pull-thru | Gravel | Both | Yes |
| 25 | A | 70 | 40 | Back-in | Gravel | Both | Yes |
| 26 | |||||||
| 27 | A | 66 | Back-in | Gravel | Both | Yes | |
| 028 | B | 56 | Back-in | Gravel | Both | N | |
| 029 | C | 46 | Back-in | Gravel | Both | N | |
| 030 | B | 48 | Back-in | Gravel | Both | N | |
| 031 | C | 36 | Back-in | Gravel | Both | N | |
| 032 | B | 44 | Back-in | Gravel | Both | N | |
| 033 | C | 46 | Back-in | Gravel | Both | N | |
| 034 | C | 40 | Back-in | Gravel | Sunny | N | |
| 035 | B | 38 | Back-in | Gravel | Shaded | N | |
| 036 | C | 36 | Back-in | Gravel | Both | N | |
| 37 | C | 40 | Back-in | Gravel | Sunny | N | |
*Grades are based solely on comparison with the other camp sites in that campground

















