Rates
Double Corral $14 per Night
Quad Corral $18 per Night
Extra Vehicle $7 per Night
Dates
Open 5/23/13
Close 9/30/13
*Weather Permitting
Reservations
Sites may be reserved from 5/15/2012 and 9/19/2012 at Recreation.gov or call 1-877-444-6777

Services/Amenities
- Drinking Water
- Fire Pits
- Manure Disposal
- Picnic Tables
- Restroom
- Vault Toilet
Why Camp Here
Whitefish Horse Campground has nice large sites with double or quadruple metal corrals. There are 19 sites in the campground, all of which should be able to accommodate your RV and horse trailer, and perhaps another vehicle as well.
Good to Know
There is cell phone coverage.
If you would like something else to do, stop at Crescent Lake Resort for groceries, or your pizza order.
PLEASE, horse campgrounds are meant for those with horses, it can be dangerous to have people who are unfamiliar with horses camped nearby. Also horse campgrounds are limited and there are plenty of other campgrounds where those without horses can stay. Please be courteous.
This may be a hosted site. But if not there will be an attendant visiting from two to four times per day. For help, if needed, you can visit the host at Spring Campground or at Crescent Junction RV on Hwy 58 541-433-5300.
RV use rating is 4 out of 5
Click Logo For This Campground’s Weather Forecast
**Whitefish Horse Map PDF File**
| Site # (Reservable are in red) | Grade* | Driveway Length |
Max Vehicle Length | Back-in or Pull-Through | Paved or Gravel | Sunny or Shaded | Located on water? |
| 1 Host | A | 60 X 25 | 40 | Back In | Gravel | Shady | N |
| 002 2horse | C | 40 x 25 | 36 | Back In | Gravel | Both | N |
| 3 2horse | B | 42 x 24 | 40 | Back In | Gravel | Shady | N |
| 004 4horse | A | 45 x 24 | 40 | Back In | Gravel | Both | N |
| 005 2horse | B | 45 x 24 | 40 | Back In | Gravel | Shady | N |
| 006 2horse | B | 60 x 24 | 40 | Back In | Gravel | Both | N |
| 007 2horse | C | 30 x 16 | 24 | Back In | Gravel | Shady | N |
| 008 4horse | A | 30 x 20 | 30 | Back In | Gravel | Both | N |
| 009 2horse | B | 50 x 30 | 40 | Back In | Gravel | Both | N |
| 010 2hrse | B | 50 x 20 | 36 | Back In | Gravel | Both | N |
| 011 2hrse | C | 44 x 20 | 40 | Back In | Gravel | Both | N |
| 012 2hrse | B | 45 x 24 | 40 | Back In | Gravel | Both | N |
| 013 4hrse | A+ | 40 x 30 | 40 | Back In | Gravel | Both | N |
| 014 2hrse | B | 30 x 20 | 30 | Back In | Gravel | Shady | N |
| 015 2hrse | B | 36 x 20 | 36 | Back In | Gravel | Shady | N |
| 016 2hrse | B | 46 x 25 | 40 | Back In | Gravel | Both | N |
| 017 4hrse | A | 40 x 30 | 40 | Back In | Gravel | Both | N |
| 018 4hrse | A | 45 x 20 | 40 | Back In | Gravel | Shady | N |
| 019 2hrse | C | 40 x 25 | 36 | Back In | Gravel | Shady | N |
*Grades are based solely on comparison with the other camp sites in that campground


















