Forest Service Road 60, Deschutes National Forest, Crescent OR 97733 – Driving directions below
Rates
Single Site $16 per Night
Multi Site $30 per Night
Extra Vehicle $8 per Night
Dates
Open 5/17/12
Close 9/30/12
*Weather Permitting
Reservations
Sites may be reserved from 5/15/12 and 9/16/12 at Recreation.gov or call 1-877-444-6777

Services/Amenities
- Beach
- Biking
- Boat Ramp
- Canoeing
- Drinking Water
- Firewood for sale
- Fishing
- Hiking
- Iron Ranger
- Photography
- Picnic Tables
- Restroom
- Swimming
- Vault Toilet
- Water skiing
Why Camp Here
This is one of our favorites. You have to drive a little further along the Crescent Lake edge to get to this campground, but it is worth it. The sites are flat, sunny, and large. Access to the long sandy beach is easy even if the camp site is not right on the water.
Good to Know
The 73 campsites means that the campground is almost never full. The campground is about two hours east of Eugene and about an hour southwest of Bend. Don’t forget to boat over to Crescent Lake Resort for groceries or your pizza order.
Motor boats for water skiing are allowed on Crescent Lake
We will have a host in the campground from about Memorial Weekend to Labor Day Weekend. For additional help stop at Crescent Junction RV on Hwy 58 541-433-5300
RV use rating is 5 out of 5
Site Description
If you have a large group, you can reserve 12 campsites (57 – 68) as a group. These campsites are somewhat isolated from the others and can fit up to about 70 campers and 25 vehicles. There are also 5 (69 – 73) campsites along the water edge that are for tent campers only.
**Spring Campground Map PDF File**
Make a reservation by clicking on the red site numbers which will take you to that site’s recreation.gov link, or call 1-877-444-6777
| Site # (Reservable are in red) | Grade* | Driveway Length |
Max Vehicle Length | Back-in or Pull-Through | Paved or Gravel | Sunny or Shaded | Located on water? |
| 1 | A | 64 x 14 | 40 | Back In | Gravel | Both | N |
| 2 Multi | A | 100 | 36 | Through | Gravel | Shady | Yes |
| 3 Multi | A | 100 | 36 | Through | Gravel | Both | Yes |
| 4 | A | 50 x 14 | 30 | Back In | Gravel | Sunny | Yes |
| 5 | A | 36 x 14 | 30 | Back In | Gravel | Both | Yes |
| 6 | A | 90 | 40 | Through | Gravel | Shady | Yes |
| 7 | A | 50 x 12 | 30 | Back In | Gravel | Both | N |
| 8 | A | 50 x 12 | 36 | Back In | Gravel | Both | Yes |
| 9 | A | 40 x 20 | 32 | Back In | Gravel | Both | N |
| 10 | A | 36 x 12 | 30 | Back In | Gravel | Both | Yes |
| 11 Multi | A | 75 x 20 | 40 | Back In | Gravel | Both | Yes |
| 12 Multi | A | 45 x 25 | 40 | Back In | Gravel | Both | Yes |
| 13 | A | 40 x 12 | 36 | Back In | Gravel | Both | N |
| 14 | A | 36 x 18 | 32 | Back In | Gravel | Both | Yes |
| 15 | A | 60 x 16 | 40 | Back In | Gravel | Both | N |
| 16 | A | 40 x 16 | 30 | Back In | Gravel | Both | Yes |
| 17 | A | 50 x 16 | 30 | Back In | Gravel | Both | N |
| 18 | A | 50 x 18 | 30 | Back In | Gravel | Both | Yes |
| 19 | A | 45 x 16 | 40 | Back In | Gravel | Both | N |
| 20 | A | 50 x 24 | 40 | Back In | Gravel | Both | Yes |
| 21 | A | 50 x 18 | 40 | Back In | Gravel | Both | N |
| 22 | B | 40 x 18 | 36 | Back In | Gravel | Both | N |
| 23 | B | 55 x 20 | 40 | Back In | Gravel | Both | N |
| 24 | B | 50 x 14 | 40 | Back In | Gravel | Both | N |
| 25 | B | 50 x 16 | 40 | Back In | Gravel | Both | N |
| 26 | B | 45 x 18 | 40 | Back In | Gravel | Both | N |
| 27 | B | 48 x 20 | 36 | Back In | Gravel | Both | N |
| 28 | B | 50 x 20 | 40 | Back In | Gravel | Both | N |
| 29 | B | 42 x 16 | 32 | Back In | Gravel | Both | N |
| 30 | B | 40 x 16 | 30 | Back In | Gravel | Both | N |
| 31 | B | 30 x 12 | 30 | Back In | Gravel | Both | N |
| 32 | B | 30 x 14 | 30 | Back In | Gravel | Both | N |
| 33 | B | 36 x 14 | 30 | Back In | Gravel | Both | N |
| 34 | B | 45 x 14 | 40 | Back In | Gravel | Both | N |
| 35 | A | 200 | 40 | Through | Gravel | Both | N |
| 36 | B | 75 x 16 | 24 | Back In | Gravel | Shady | N |
| 37 | B | 50 x 16 | 40 | Back In | Gravel | Both | N |
| 38 | C | 48 x 16 | 40 | Back In | Gravel | Both | N |
| 39 | C | 45 x 18 | 40 | Back In | Gravel | Both | N |
| 40 | C | 45 x 18 | 40 | Back In | Gravel | Both | N |
| 41 | B | 50 x 16 | 40 | Back In | Gravel | Both | N |
| 42 | C | 36 x 14 | 32 | Back In | Gravel | Both | N |
| 43 | B | 40 x 20 | 40 | Back In | Gravel | Both | N |
| 44 | B | 50 x 16 | 40 | Back In | Gravel | Both | N |
| 45 | B | 36 x 14 | 32 | Back In | Gravel | Both | N |
| 46 | B | 46 x 20 | 40 | Back In | Gravel | Both | N |
| 47 | B | 40 x 14 | 36 | Back In | Gravel | Both | N |
| 48 | B | 46 x 18 | 40 | Back In | Gravel | Both | N |
| 49 | C | 40 x 18 | 36 | Back In | Gravel | Both | N |
| 50 | B | 36 x 12 | 32 | Back In | Gravel | Both | N |
| 51 | C | 36 x 12 | 32 | Back In | Gravel | Both | N |
| 52 | B | 45 x 16 | 40 | Back In | Gravel | Both | N |
| 53 | C | 40 x 20 | 36 | Back In | Gravel | Both | N |
| 54 | B | 40 x 20 | 36 | Back In | Gravel | Both | N |
| 55 | C | 36 x 14 | 32 | Back In | Gravel | Both | N |
| 56 | B | 40 x 14 | 36 | Back In | Gravel | Both | No |
| 057 Group | B | 40 x 16 | 32 | Back In | Gravel | Both | N |
| 058 Group | B | 40 x 25 | 32 | Back In | Gravel | Both | N |
| 059 Group | B | 36 x 14 | 32 | Back In | Gravel | Both | N |
| 060 Group | B | 40 x 25 | 36 | Back In | Gravel | Both | N |
| 061 Group | B | 36 x 14 | 36 | Back In | Gravel | Both | N |
| 062 Group | B | 36 x 20 | 36 | Back In | Gravel | Both | N |
| 063 Group | B | 40 x 20 | 36 | Back In | Gravel | Both | N |
| 064 Group | B | 44 x 18 | 36 | Back In | Gravel | Both | N |
| 065 Group | B | 40 x 25 | 36 | Back In | Gravel | Both | N |
| 066 Group | B | 55 x 12 | 40 | Back In | Gravel | Both | N |
| 067 Group | B | 40 x 18 | 32 | Back In | Gravel | Both | N |
| 068 Group | B | 90 | 40 | Through | Gravel | Both | N |
| 69 Tent | A | 20 x 60 | 20 | Back In | Gravel | Both | Yes |
| 70 Tent | A | 40 x 20 | 20 | Back In | Gravel | Both | Yes |
| 71 Tent | A | 20 x 20 | 20 | Back In | Gravel | Both | Yes |
| 72 Tent | A | 20 x 30 | 20 | Back In | Gravel | Both | Yes |
| 73 Tent | A | 20 x 30 | 20 | Back In | Gravel | Both | Yes |
*Grades are based solely on comparison with the other camp sites in that campground


















