Address: National Forest Road 850, Deschutes National Forest, Crescent OR 97733 – Driving Directions Below
Rates
Single Sites $12 per Night
Extra Vehicle $6 per Night
Dates
Open 5/2/13
Close 9/30/13
*Weather Permitting
Reservations
All sites are First Come – First Serve
Services/Amenities
- Drinking Water
- Vault Toilet
Why Camp Here
This used to be a very popular campground but it is notoriety declined due to a large forest fire a few years back. Most of the campground is green but the area close by that had been burned is still in a regrowth stage. This is a campground where you have easy access to a lake, but there will be a few campers around you. The area is level and the sites are large, but not secluded.
Good to Know
East Lake has been a popular fishing lake and it is in a scenic area not too far from civilization at Hoodoo’s Crescent Junction RV Park. It is about two hours from Eugene and about an hour from Bend.
10 MPH speed limit is enforced for boating.
This is a non-hosted campground, but we do have an attendant who will check on the campground two to four times each day. For other help feel free to stop at the Crescent Junction RV on Hwy 58 or call at 541-433-5300
RV use rating is 3 out of 5
Directions
Google Maps: National Forest Development Road 850, Deschutes National Forest, Crescent, OR 97733, USA@43.58683000000001,-121.85649000000001
Travel to Oakridge, OR then proceed east on OR-58 E for about 35 miles. Make a left onto NF-4672, then another left onto NF-4660 then follow to NF-4660-855. Make a slight left onto NF-850 and proceed to the entrance to the campground.
Weather

Click here for this campground’s forecast
**East Davis Lake Map PDF File**
| Site # | Grade* | Driveway Length |
Max Vehicle Length | Back-in or Pull-Through | Paved or Gravel | Sunny or Shaded | Located on water? |
| 1 | C | 60 | 40 | Through | Gravel | Sunny | N |
| 2 | B | 100 | 40 | Through | Gravel | Both | N |
| 3 | C | 120 | 40 | Through | Gravel | Sunny | N |
| 4 | B | 100 | 40 | Through | Gravel | Both | N |
| 5 | C | 70 | 40 | Through | Gravel | Sunny | N |
| 6 | B | 60 | 30 | Through | Gravel | Both | N |
| 7 | C | 75 | 40 | Through | Gravel | Sunny | N |
| 8 | C | 60 | 30 | Through | Gravel | Sunny | N |
| 9 | C | 100 | 40 | Through | Gravel | Sunny | N |
| 10 | C | 75 | 40 | Through | Gravel | Sunny | N |
| 11 | C | 120 | 40 | Through | Gravel | Sunny | N |
| 12 | C | 80 | 30 | Through | Gravel | Sunny | N |
| 13 | C | 90 | 40 | Through | Gravel | Sunny | N |
| 14 | C | 35 X 12 | 30 | Back In | Gravel | Sunny | N |
| 15-18 missing | |||||||
| 19 | B | 45 X 20 | 40 | Back In | Gravel | Both | N |
| 20 | B | 100 | 40 | Through | Gravel | Both | N |
| 21 | A | 25 X 25 | 25 | Back In | Gravel | Both | N |
| 22 | B | 75 | 40 | Through | Gravel | Both | N |
| 23 | A | 100 | 40 | Through | Gravel | Both | N |
| 24 | B | 40 | 30 | Through | Gravel | Both | N |
| 25 | A | 100 | 40 | Through | Gravel | Both | N |
| 26 | B | 75 | 40 | Through | Gravel | Both | N |
| 27 | B | 60 | 30 | Through | Gravel | Both | N |
| 28 | A | 75 | 40 | Through | Gravel | Both | N |
| 29 | B | 45 | 30 | Through | Gravel | Both | N |
| 30 | B | 50 | 40 | Through | Gravel | Both | N |
| 31 | A | 70 | 40 | Through | Gravel | Both | N |
| 32 | A | 60 | 40 | Through | Gravel | Both | N |
| 33 | A | 80 | 40 | Through | Gravel | Both | N |
*Grades are based solely on comparison with the other camp sites in that campground

















