Click on the diamond-shaped icons in the menu below to sort each category.
*Opening dates and water availabilty may be affected by snow conditions*
*Campgrounds in the High Cascades may vary with their opening and closing dates due to snow pack in the mountains. *
| USFS District | Area | Campground | Fee | Extra Vehicle Fee | Day Use Fee | Multi Site | Open Date | Close Date |
|---|---|---|---|---|---|---|---|---|
| Snoqualmie RD | Mather Memorial Pkwy (Hwy 410) | The Dalles | $18/$20 | $9 | $5 to use; $50 to reserve group areas | 5/17/13 | 9/8/13 | |
| Snoqualmie RD | Mather Memorial Pkwy (Hwy 410) | Silver Springs | $20 | $10 | $5 to use; $50 to reserve group areas | $32 | 5/17/13 | 9/29/13 |
| Snoqualmie RD | Snoqualmie Pass | Denny Creek | $20/$24 | $10 | $85 | 5/23/13 | 9/29/13 | |
| Snoqualmie RD | Snoqualmie Pass | Middle Fork | $14 | $7 | $5 to use; $50 to reserve group areas | $25 | 5/17/13 | 9/8/13 |
| Snoqualmie RD | Snoqualmie Pass | Tinkham | $16/$18 | $8 | 5/10/13 | 9/29/13 | ||
| Snoqualmie RD | Skykomish | San Juan | $16 | $8 | 5/31/13 | 9/8/13 | ||
| Snoqualmie RD | Skykomish | Troublesome | $16 | $8 | 5/31/13 | 9/8/13 | ||
| Snoqualmie RD | Skykomish | Beckler River | $16 | $8 | 5/17/13 | 9/8/13 | ||
| Skykomish RD | Skykomish | Miller River Group | $75/$150 | 5/17/13 | 9/8/13 | |||
| Skykomish RD | Skykomish | Money Creek | $18/$20 | $9 | 5/10/13 | 9/29/13 | ||
| Darrington RD | Mountain Loop | Bedal | $14 | $7 | 5/17/13 | 9/8/13 | ||
| Darrington RD | Mountain Loop | Clear Creek | $14 | $7 | 5/10/13 | 9/29/13 | ||
| Darrington RD | Mountain Loop | Beaver Creek Group | $75 | 5/17/13 | 9/8/13 | |||
| Darrington RD | Mountain Loop | Boardman Group | $14 | $7 | $60 | 5/17/13 | 9/8/13 | |
| Darrington RD | Mountain Loop | Coal Creek Group | $75 | 5/17/13 | 9/8/13 | |||
| Darrington RD | Mountain Loop | Esswine Group | $75 | 5/10/13 | 9/29/13 | |||
| Darrington RD | Mountain Loop | Gold Basin | $22 | $11 | $35/ $100/ $125 | 5/10/13 | 9/29/13 | |
| Darrington RD | Mountain Loop | Marten Creek Group | $65 | 5/17/13 | 9/8/13 | |||
| Darrington RD | Mountain Loop | Red Bridge | $14 | $7 | $25 | 5/17/13 | 9/8/13 | |
| Darrington RD | Mountain Loop | Tulalip Mill Group | $85 | 5/10/13 | 9/29/13 | |||
| Darrington RD | Mountain Loop | Turlo** | $16 | $8 | Peak Season 4/26-11/10 | Off Season – open year round | ||
| Darrington RD | Mountain Loop | Verlot** | $18/$24 | $9 | $30 | Peak Season 4/26-10/13 | Off Season – open year round | |
| Darrington RD | Mountain Loop | Wiley Creek Group | $95 | 5/17/13 | 9/29/13 | |||
| Mt. Baker RD | North Cascades (Hwy 20) | Marble Creek | $14 | $7 | $20 | 5/17/13 | 9/8/13 | |
| Mt. Baker RD | North Cascades (Hwy 20) | Mineral Park | $12 | $6 | $20 | 5/17/13 | 9/8/13 | |
| Mt. Baker RD | North Cascades (Hwy 20) | Bayview North Group | $75 | 5/17/13 | 9/8/13 | |||
| Mt. Baker RD | North Cascades (Hwy 20) | Bayview South Group | $75 | 5/17/13 | 9/8/13 | |||
| Mt. Baker RD | North Cascades (Hwy 20) | Boulder Creek | $14 | $7 | $40 | 5/10/13 | 9/29/13 | |
| Mt. Baker RD | North Cascades (Hwy 20) | Horseshoe Cove | $18 | $9 | $30 / $75 | 5/10/13 | 9/29/13 | |
| Mt. Baker RD | North Cascades (Hwy 20) | Panorama Point | $16 | $8 | $25 | 5/17/13 | 9/8/13 | |
| Mt. Baker RD | North Cascades (Hwy 20) | Park Creek | $12 | $6 | 5/17/13 | 9/8/13 | ||
| Mt. Baker RD | North Cascades (Hwy 20) | Shannon Creek | $14/$16 | $7 | $25 | 5/17/13 | 9/8/13 | |
| Mt. Baker RD | North Cascades (Hwy 20) | Swift Creek | $18 | $9 | 5/10/13 | 9/29/13 | ||
| Mt. Baker RD | Mt. Baker Hwy 542 | Douglas Fir | $18/$20 | $9 | $5 to use; $50 to reserve group areas | 5/10/13 | 9/29/13 | |
| Mt. Baker RD | Mt. Baker Hwy 542 | Excelsior Group | $75 / $100 | 5/17/13 | 9/29/13 | |||
| Mt. Baker RD | Mt. Baker Hwy 542 | Silver Fir | $16 | $8 | $5 to use; $50 to reserve group areas | $30 | 5/17/13 | 9/8/13 |
Reservations may be made up to 6 months in advance for single sites and up to 12 months in advance for multisites.
1) This Column tells which USFS Ranger Districts the campsite is in. We manage 4 different districts in the MBS. 2) Column 2 is the subarea in the district where the campground is located. 3) Column 3 lists the campground. Click on each name to go to the individual campground page. 4) Column 4 shows the nightly fee for a single campsite. This pays for one vehicle and, if applicable a trailer or towed vehicle. 5) The EV Fee is the fee for an extra vehicle above what is paid for in column. Each single site is allowed two vehicles (one vehicle is paid with the camp fees and one is an extra vehicle.) 6) Some campgrounds have day use areas and these charge a day use fee. 7) Some campgrounds have multiple sites, the fee for these sites if applicable is shown here. Group sites may be reserved. 8 ) Opening Dates are shown here. Fees and maintenance start on this date. Reservation dates will normally start a little later and end earlier. 9) Fees and maintenance end after this date. Camping may continue for free if a gate is not locked, just please carry out any garbage and leave the campground as if you were never there. Locked gates = No CampingUSFS campground fees include a State Sales Tax, a County Room Tax and in some cases a state Tourism Tax that are normally add-ons in other overnight areas. Taxes go toward supporting county and state costs. Other expenses that are covered by fees include, maintenance, cleaning, garbage pickup, septic pumping, insurance, payroll, property tax, and administrative costs. In many previous years, overall the expenses per campground exceeded the fee charged. Asset improvement is sometimes paid through federal taxes and allocations to the USFS. However, all operating costs are paid by your fees or contributions by Hoodoo. Your income taxes DO NOT pay for campground upkeep.

















