Click on the diamond-shaped icons in the menu below to sort each category.
| USFS District | Area | Campground | Fee | Extra Vehicle Fee | Day Use Fee | Multi-site | Open Date | Close Date | |
|---|---|---|---|---|---|---|---|---|---|
| Sisters | Suttle Lake | Link Creek | $16 | $8 | NWF | $30 | 4/29/13 | 10/7/13 | |
| Sisters | Suttle Lake | South Shore | $16 | $8 | NWF | $30 | 5/15/13 | 9/16/13 | |
| Sisters | Suttle Lake | Blue Bay | $16 | $8 | NWF | $30 | 5/15/13 | 9/16/13 | |
| Sisters | Suttle Lake | Scout Lake | $16 | $8 | NWF | $30/40 | 5/15/13 | 9/16/13 | |
| Sisters | Metolius River | Camp Sherman | $16 / ($12**) | $8 / ($6**) | NA | NA | Peak Season 5/1/13-10/9/13 | **Off Season: before 5/1/13, after 10/9/13 | |
| Sisters | Metolius River | Pine Rest | $14 / ($12**) | $7 / ($6**) | NA | NA | Peak Season 5/1/13-10/9/13 | **Off Season before 5/1/13, after 10/9/13 | |
| Sisters | Metolius River | Allen Springs | $14 / ($12**) | $7 / ($6**) | NA | NA | Peak Season 5/1/13-10/9/13 | **Off Season before 5/1/13, after 10/9/13 | |
| Sisters | Metolius River | Lower Bridge | $16 | $8 | $5 | NA | 5/1/13 | 10/7/13 | |
| Sisters | Metolius River | Allingham | $16 | $8 | $5 | NA | 5/8/13 | 9/16/13 | |
| Sisters | Metolius River | Smiling River | $16 | $8 | $5 | NA | 4/24/13 | 10/7/13 | |
| Sisters | Metolius River | Gorge | $14 | $7 | $5 | NA | 5/8/13 | 9/16/13 | |
| Sisters | Metolius River | Pioneer Ford | $16 | $8 | $5 | NA | 5/8/13 | 9/16/13 | |
| Sisters | Metolius River | Riverside | $12 | $6 | NA | NA | 5/8/13 | 9/9/13 | |
| Sisters | Metolius River | Sheep Springs | $16 | $8 | $5 | NA | 5/8/13 | 9/30/13 | |
| Sisters | Metolius River | Candle Creek | $12 | $6 | NA | NA | 5/8/13 | 9/9/13 | |
| Sisters | Metolius River | Lower Canyon Creek | $12 | $6 | NA | NA | 5/8/13 | 9/9/13 | |
| Sisters | Metolius River | Jack Creek | $12 | $6 | NA | NA | 5/8/13 | 10/7/13 | |
| Sisters | Sisters | Indian Ford | $12 | $6 | NA | NA | 5/9/13 | 10/7/13 | |
| Sisters | Sisters | Cold Springs | $14 | $7 | NA | NA | 5/8/13 | 10/7/13 | |
| Sisters | Sisters | Graham Corral | $16 | $8 | NA | NA | 5/8/13 | 9/30/13 | |
| Sisters | Sisters | Whispering Pine | $16 | $8 | $5 | NA | Weather Permitting | 9/9/13 | |
| Sisters | Billy Chinook | Perry South - Memorial Day pricing** | $16/$18 ($20**) | $8 ($10**) | $5 | $30 | Regular Season 5/15/13 – 9/16/13 | Memorial Day Pricing 5/22 – 5/27 | |
| Sisters | Billy Chinook | Monty | $14 | $7 | $5 | $26 | 5/30/13 | 9/30/13 | |
| Sisters | Three Creek Area | Three Creeks Meadow | $14 | $7 | $5 | $26 |
|
10/7/13 | |
| Sisters | Three Creek Area | Three Creeks Horse | $14 | $7 | $5 | NA |
|
10/7/13 | |
| Sisters | Three Creek Area | Driftwood | $14 | $7 | $5 | NA |
|
10/7/13 | |
| Sisters | Three Creek Area | Three Creeks Lake | $14 | $7 | $5 | NA |
|
10/7/13 | |
| Bend Fort Rock | Newberry Caldera | Chief Paulina Horse | $14/$18 | $7 | $5 | NA | 6/13/13 | 9/30/13 | |
| Bend Fort Rock | Newberry Caldera | Cinder Hill | $16 | $8 | NWF | $60 | 5/17/13 | 9/30/13 | |
| Bend Fort Rock | Newberry Caldera | East Lake | $16 | $8 | NWF | $30 | 5/17/13 | 9/30/13 | |
| Bend Fort Rock | Newberry Caldera | Little Crater | $16 | $8 | NWF | $30 | 5/10/13 | 9/30/13 | |
| Bend Fort Rock | Newberry Caldera | Newberry Group | $75/$100 | NA | NA | $225 | 5/30/13 | 9/30/13 | |
| Bend Fort Rock | Newberry Caldera | Ogden Group | $75 each | NA | NA | $75 | 5/16/13 | 9/30/13 | |
| Bend Fort Rock | Newberry Caldera | McKay Crossing | $10 | $5 | NA | NA | 5/3/13 | 9/30/13 | |
| Bend Fort Rock | Newberry Caldera | Paulina Lake | $16/$18 | $8 | $5 | $30 | 5/10/13 | 9/30/13 | |
| Bend Fort Rock | Newberry Caldera | Prairie | $14 | $7 | $5 | $26 | 5/15/13 | 9/30/13 | |
| Bend Fort Rock | N. Cascade Hwy | Elk Lake | $14 | $7 | $5 | $26 | 7/4/13 | 9/30/13 | |
| Bend Fort Rock | N. Cascade Hwy | Lava Lake | $14 | $7 | $5 | $26 | 5/18/13 | 10/7/13 | |
| Bend Fort Rock | N. Cascade Hwy | Little Fawn | $14 | $7 | $5 | $75 | 5/23/13 | 9/30/13 | |
| Bend Fort Rock | N. Cascade Hwy | Little Fawn Group | NA | $7 | NA | $75 | 5/23/13 | 9/30/13 | |
| Bend Fort Rock | N. Cascade Hwy | Little Lava Lake | $12 | $6 | $5 | $22 | 5/23/13 | 10/7/13 | |
| Bend Fort Rock | N. Cascade Hwy | Mallard Marsh | $10 | $5 | $5 | $20 | 6/6/13 | 9/30/13 | |
| Bend Fort Rock | N. Cascade Hwy | Point | $14 | $7 | $5 | $26 | 5/23/13 | 9/30/13 | |
| Bend Fort Rock | N. Cascade Hwy | Quinn Meadow Horse | $14/$18 | $7/$9 | NA | NA | 6/20/13 | 9/30/13 | |
| Bend Fort Rock | N. Cascade Hwy | Soda Creek | $10 | $5 | $5 | $20 | 6/20/13 | 9/30/13 | |
| Bend Fort Rock | N. Cascade Hwy | South | $10 | $5 | NWF | $20 | 6/6/13 | 9/30/13 | |
| Bend Fort Rock | N. Cascade Hwy | Big Cove Boat-In | NA | NWF | NA | 7/18/13 | 9/9/13 | ||
| Bend Fort Rock | N. Cascade Hwy | Cultus Corral | $14 | $7 | $5 | $26 | 5/23/13 | 9/30/13 | |
| Bend Fort Rock | N. Cascade Hwy | Cultus Lake | $16 | $8 | NWF | $30 | 5/16/13 | 9/30/13 | |
| Bend Fort Rock | N. Cascade Hwy | Little Cultus | $14 | $7 | $5 | $26 | 5/23/13 | 9/30/13 | |
| Bend Fort Rock | N. Cascade Hwy | West Cultus Boat In | $14 | NA | $5 | $26 | 7/18/13 | 9/30/13 | |
| Bend Fort Rock | S. Cascade Hwy | Cow Meadow | $10 | $5 | $5 | $20 | 5/16/13 | 9/30/13 | |
| Bend Fort Rock | S. Cascade Hwy | Crane Prairie | $16 | $8 | NWF | $200 | 4/25/13 | 10/7/13 | |
| Bend Fort Rock | S. Cascade Hwy | Big River | $10 | $5 | $5 | $30 | 4/25/13 | 9/30/13 | |
| Bend Fort Rock | S. Cascade Hwy | Bull Bend | $10 | $5 | $5 | $20 | 4/25/13 | 9/30/13 | |
| Bend Fort Rock | S. Cascade Hwy | Fall River | $10 | $5 | $5 | $20 | 4/25/13 | 9/30/13 | |
| Bend Fort Rock | S. Cascade Hwy | Gull Point | $16 | $8 | $5 | $65 | 4/18/13 | 10/7/13 | |
| Bend Fort Rock | S. Cascade Hwy | North Davis Creek | $10 | $5 | $5 | $20 | 5/16/13 | 9/30/13 | |
| Bend Fort Rock | S. Cascade Hwy | Reservoir | $10 | $5 | NA | NA | 4/25/13 | 9/30/13 | |
| Bend Fort Rock | S. Cascade Hwy | North Twin Lake | $12 | $6 | $5 | $22 | 4/18/13 | 10/7/13 | |
| Bend Fort Rock | S. Cascade Hwy | Pringle Falls | $10 | $5 | $5 | $20 | 4/25/13 | 10/7/13 | |
| Bend Fort Rock | S. Cascade Hwy | Quinn River | $14 | $7 | NWF | $26 | 4/25/13 | 9/30/13 | |
| Bend Fort Rock | S. Cascade Hwy | Rock Creek | $14 | $7 | NWF | $26 | 5/2/13 | 9/30/13 | |
| Bend Fort Rock | S. Cascade Hwy | Sheep Bridge | $12 | $6 | $5 | $22 | 4/25/13 | 10/7/13 | |
| Bend Fort Rock | S. Cascade Hwy | South Twin Lake | $16 | $8 | $5 | $30 | 4/25/13 | 10/7/13 | |
| Bend Fort Rock | S. Cascade Hwy | West South Twin | $14 | $7 | $5 | $28 | 4/25/13 | 9/30/13 | |
| Bend Fort Rock | S. Cascade Hwy | Wyeth | $10 | $5 | $5 | $20 | 4/25/13 | 9/30/13 | |
| Crescent | Crescent Lake | Contorta Flat | $12 | $6 | NA | $22 | 5/16/13 | 9/30/13 | |
| Crescent | Crescent Lake | Contorta Point | $65 | NA | NA | $100 | 5/16/13 | 9/30/13 | |
| Crescent | S Cascade Hwy | Crescent Creek | $14 | $7 | NA | $26 | 5/16/13 | 9/30/13 | |
| Crescent | Crescent Lake | Crescent Lake | $16 / ($12**) | $8 / ($6**) | NWF | $40 Yurt / ($30 Yurt**) | Peak Season 4/25/13 – 12/31/13 | **Off Season before 4/25/13, after 12/31/13 | |
| Crescent | S Cascade Hwy | East Davis Lake | $12 | $6 | NA | NA | 5/2/13 | 9/30/13 | |
| Crescent | Crescent Lake | Simax Group | $5 | NA | $50 | $100-$120 | 5/16/13 | 10/7/13 | |
| Crescent | Crescent Lake | Spring | $16 | $8 | NWF | $30 | 5/16/13 | 9/30/13 | |
| Crescent | Crescent Lake | Whitefish Horse | $14/$18 | $7 | NA | NA | 5/23/13 | 9/30/13 | |
| Crescent | Crescent Lake | Windy Group | NA | NA | NA | $65 | 5/23/13 | 9/30/13 | |
| Crescent | Odell Lake | Princess Creek | $14 | $7 | NWF | $26 | 5/2/13 | 9/30/13 | |
| Crescent | Odell Lake | Sunset Cove | $16 | $8 | NWF | $30 | 4/25/13 | 10/7/13 | |
| Crescent | Odell Lake | Trapper Creek | $16/$18 | $8 | NWF | $30/34 | 5/23/13 | 10/7/13 | |
| Bend Fort Rock | N. Cascade Hwy | Little Cove Boat In | 7/18/13 | 9/16/13 | |||||
Reservations may be made up to 6 months in advance for single sites and up to 12 months in advance for multisites. Reservations are not needed before or after the campground opending and closing dates.
** Perry South’s fee increases for Memorial Day and some campgrounds such as Crescent Lake, Camp Sherman, Allen Springs and Pine Rest stay open in the winter at discounted rates**
During the winter we do keep three campgrounds open in the Metolius area around Camp Sherman. In addition we have RV hookup sites available at Patio RV, Black Butte RV, Dexter Shores RV, Crescent Junction RV and at Hoodoo Ski Area.
For most of the campgrounds that open in June, the opening dates are really an estimate. We try to open all campgrounds with the exception of Monty (eagle nest problem in May) and the west Cultus area (bad mosquitoes early) by Memorial Weekend. After that the opening date is when the snow melts enough for us to get in and open the camping sites. This is also true of a few high altitude campgrounds that have opening dates by Memorial Weekend. It is possible that some of them will not be open if we have deep winter snow or late spring snow. However, if the snow is not too deep for camping we will plow into some of these campgrounds in order to open on time. We will try to keep the opening dates updated. To a lesser extent this is also true in the fall. Occasionally, some of the higher altitude campgrounds have to be closed a week or so early due to early snow. We have attempted to make it so that you can’t make reservations at a campground that might be closed due to snow.
1) This Column tells which USFS Ranger Districts the campsite is in. 2) Column 2 is the subarea in the district where the campground is located. 3) Column 3 lists the campground. Click on each name to go to the individual campground page. 4) Column 4 shows the nightly fee for a single campsite. This pays for one vehicle and, if applicable a trailer or towed vehicle. 5) The EV Fee is the fee for an extra vehicle above what is paid for in column. Each single site is allowed two vehicles (one vehicle is paid with the camp fees and one is an extra vehicle.) 6) Some campgrounds have day use areas and these charge a day use fee. 7) Some campgrounds have multiple sites, the fee for these sites if applicable is shown here. Group sites may be reserved. 8 ) Opening Dates are shown here. Fees and maintenance start on this date. Reservation dates will normally start a little later and end earlier. 9) Fees and maintenance end after this date. Camping may continue for free if a gate is not locked, just please carry out any garbage and leave the campground as if you were never there. Locked gates = No CampingUSFS campground fees include a County Room Tax and a state Tourism Tax that are normally add-ons in other overnight areas. Room Taxes go toward supporting county and state costs. Other expenses that are covered by fees include, maintenance, cleaning, garbage pickup, septic pumping, insurance, payroll, property tax, and administrative costs. In many previous years, overall the expenses per campground exceeded the fee charged. Asset improvement is sometimes paid through federal taxes and allocations to the USFS. However, all operating costs are paid by your fees or contributions by Hoodoo.. Your income taxes DO NOT pay for campground upkeep.

















